# | Nationalität | Spieler | Ø Punkte | Punkte gesamt | Events | Punkte gewonnen | Punkte verloren |
---|---|---|---|---|---|---|---|
1 | USA | Scottie Scheffler | 14.5508 | 582.03367 | 40 | 101.99983 | -175.16607 |
2 | NIR | Rory McIlroy | 11.7487 | 552.18931 | 47 | 292.25613 | -100.76401 |
3 | USA | Xander Schauffele | 7.985 | 319.40156 | 38 | 23.78359 | -101.15661 |
4 | USA | Collin Morikawa | 6.7182 | 275.44620 | 41 | 98.38434 | -61.11907 |
5 | SWE | Ludvig Aberg | 5.8996 | 259.58432 | 44 | 100.33122 | -53.43724 |
6 | JPN | Hideki Matsuyama | 5.3175 | 239.28822 | 45 | 79.35872 | -52.57635 |
7 | USA | Russell Henley | 4.9772 | 199.08946 | 40 | 105.47341 | -38.91577 |
8 | USA | Justin Thomas | 4.3661 | 187.74335 | 43 | 93.40779 | -30.36634 |
9 | NOR | Viktor Hovland | 4.2862 | 171.44635 | 39 | 64.72640 | -66.99612 |
10 | USA | Maverick McNealy | 3.733 | 167.98458 | 45 | 81.03742 | -17.40757 |
11 | USA | Bryson DeChambeau | 3.6936 | 147.74535 | 9 | 31.38523 | -34.41118 |
12 | ENG | Tommy Fleetwood | 3.6367 | 181.83298 | 50 | 41.02125 | -56.39706 |
12 | ENG | Tommy Fleetwood | 3.6367 | 181.83298 | 50 | 41.02125 | -56.39706 |
14 | USA | Wyndham Clark | 3.6073 | 165.93516 | 46 | 25.56052 | -73.38857 |
15 | IRL | Shane Lowry | 3.6068 | 173.12655 | 48 | 74.70468 | -33.02592 |
16 | USA | Patrick Cantlay | 3.4385 | 137.54068 | 37 | 44.45046 | -47.67497 |
17 | AUT | Sepp Straka | 3.4345 | 178.59521 | 54 | 100.88267 | -38.62942 |
18 | ENG | Tyrrell Hatton | 3.4332 | 137.32714 | 29 | 46.86495 | -41.96424 |
19 | USA | Keegan Bradley | 3.4188 | 150.42777 | 44 | 36.72430 | -44.26726 |
20 | SCO | Robert MacIntyre | 3.266 | 169.83019 | 63 | 39.78164 | -45.46541 |
21 | CAN | Corey Conners | 3.2293 | 148.54863 | 46 | 79.77094 | -31.49287 |
22 | KOR | Sungjae Im | 3.2121 | 167.03172 | 56 | 63.14219 | -39.13858 |
23 | USA | Billy Horschel | 3.1374 | 160.00599 | 51 | 30.28164 | -35.70659 |
24 | USA | Brian Harman | 2.9568 | 150.79546 | 51 | 65.56776 | -46.95623 |
25 | AUS | Min Woo Lee | 2.9549 | 147.74349 | 50 | 79.83116 | -29.53534 |
26 | USA | Akshay Bhatia | 2.8669 | 149.08021 | 55 | 48.65681 | -32.79272 |
27 | USA | Sahith Theegala | 2.8471 | 148.04916 | 52 | 17.99879 | -48.65176 |
28 | ENG | Aaron Rai | 2.8162 | 146.44417 | 56 | 32.69412 | -35.04190 |
29 | USA | J.J. Spaun | 2.7811 | 144.61814 | 53 | 102.86278 | -14.25309 |
30 | BEL | Thomas Detry | 2.7572 | 143.37333 | 55 | 79.28320 | -23.10008 |
31 | AUS | Jason Day | 2.6896 | 112.96126 | 42 | 53.08975 | -33.09347 |
32 | CAN | Nick Taylor | 2.5935 | 127.08238 | 49 | 76.71580 | -28.09260 |
33 | USA | Harris English | 2.5658 | 118.02457 | 46 | 70.96077 | -25.05565 |
34 | USA | Lucas Glover | 2.5266 | 131.38569 | 54 | 62.56107 | -32.61325 |
35 | AUS | Adam Scott | 2.4975 | 119.88204 | 48 | 10.46573 | -35.79109 |
36 | KOR | Tom Kim | 2.4973 | 129.85822 | 54 | 20.61582 | -41.06318 |
37 | KOR | Byeong Hun An | 2.4733 | 118.72055 | 48 | 25.42868 | -34.61651 |
38 | USA | Tony Finau | 2.4417 | 109.87777 | 45 | 25.24306 | -34.39237 |
39 | USA | Sam Burns | 2.4212 | 108.95274 | 45 | 18.39311 | -39.59624 |
40 | USA | Daniel Berger | 2.3602 | 94.40867 | 36 | 59.17902 | -6.06743 |
41 | USA | Denny McCarthy | 2.3383 | 107.56046 | 46 | 41.88043 | -32.23365 |
42 | USA | Tom Hoge | 2.2751 | 118.30624 | 57 | 58.17547 | -23.52859 |
43 | CAN | Taylor Pendrith | 2.2489 | 116.94241 | 52 | 36.58116 | -24.38592 |
44 | USA | Max Greyserman | 2.2389 | 116.42318 | 53 | 27.09470 | -22.42363 |
45 | DEU | Stephan Jaeger | 2.201 | 114.45316 | 54 | 41.08766 | -26.64425 |
46 | USA | Nick Dunlap | 2.1989 | 87.95469 | 36 | 12.68362 | -20.76607 |
47 | USA | J.T. Poston | 2.1787 | 111.11401 | 51 | 24.11528 | -30.27141 |
48 | COL | Nicolas Echavarria | 2.137 | 111.12194 | 57 | 41.10186 | -13.17838 |
49 | USA | Patrick Reed | 2.1271 | 85.08453 | 20 | 56.03851 | -12.13775 |
50 | USA | Davis Thompson | 2.1201 | 110.24327 | 52 | 26.13954 | -23.85127 |
51 | USA | Michael Kim | 2.0858 | 108.45904 | 56 | 77.77729 | -14.28963 |
52 | USA | Matt McCarty | 2.0325 | 105.68953 | 58 | 20.51419 | -20.21377 |
53 | ENG | Laurie Canter | 2.0313 | 81.25112 | 33 | 49.10148 | -9.22762 |
54 | DNK | Rasmus Hojgaard | 1.9513 | 101.46939 | 54 | 19.89098 | -22.74205 |
55 | USA | Ben Griffin | 1.9469 | 101.23779 | 65 | 39.92267 | -23.44196 |
56 | FRA | Matthieu Pavon | 1.934 | 100.56560 | 58 | 6.66118 | -33.42548 |
57 | USA | Austin Eckroat | 1.9219 | 99.93738 | 53 | 11.58495 | -27.90230 |
58 | USA | Jordan Spieth | 1.9004 | 77.91771 | 41 | 40.20674 | -31.72046 |
59 | ZAF | Christiaan Bezuidenhout | 1.8648 | 96.97014 | 55 | 24.39595 | -24.96414 |
60 | AUS | Cameron Davis | 1.8147 | 92.54934 | 51 | 22.60632 | -30.29626 |
61 | USA | Cameron Young | 1.8124 | 86.99436 | 48 | 17.02971 | -33.82687 |
62 | USA | Andrew Novak | 1.7952 | 93.34892 | 54 | 51.18030 | -12.22921 |
63 | USA | Eric Cole | 1.7923 | 93.19824 | 66 | 29.34168 | -30.51980 |
64 | USA | Joe Highsmith | 1.7535 | 89.42823 | 51 | 59.30447 | -8.34968 |
65 | CAN | Mackenzie Hughes | 1.7158 | 89.22178 | 53 | 16.71896 | -22.59935 |
66 | SWE | Alex Noren | 1.6948 | 69.48826 | 41 | 0.00000 | -23.57046 |
67 | USA | Max Homa | 1.6799 | 77.27569 | 46 | 13.83235 | -36.35377 |
68 | USA | Will Zalatoris | 1.6791 | 67.16392 | 31 | 17.64245 | -16.74942 |
69 | ESP | Jon Rahm | 1.6435 | 65.74002 | 21 | 8.50000 | -51.54585 |
70 | VEN | Jhonattan Vegas | 1.6248 | 64.99021 | 34 | 19.01193 | -11.31811 |
71 | USA | Jacob Bridgeman | 1.6113 | 83.78606 | 55 | 57.65883 | -9.41091 |
72 | KOR | Si Woo Kim | 1.6059 | 81.90014 | 51 | 22.17324 | -26.93168 |
73 | ZAF | Thriston Lawrence | 1.5691 | 81.59320 | 64 | 0.86265 | -26.14599 |
74 | USA | Patrick Rodgers | 1.5547 | 80.84697 | 58 | 35.90952 | -19.05116 |
75 | ENG | Matt Fitzpatrick | 1.5498 | 74.39270 | 48 | 9.75044 | -42.89505 |
76 | USA | Max McGreevy | 1.5155 | 78.80710 | 59 | 21.43695 | -12.83918 |
77 | USA | Chris Kirk | 1.5106 | 69.48837 | 46 | 8.74254 | -27.83431 |
78 | USA | Samuel Stevens | 1.5104 | 78.54002 | 60 | 43.92241 | -15.65522 |
79 | TWN | Chun-an Yu | 1.5098 | 76.99978 | 51 | 19.68647 | -15.43091 |
80 | DNK | Rasmus Neergaard-Petersen | 1.508 | 72.38325 | 48 | 31.55732 | -10.18328 |
81 | CHL | Joaquin Niemann | 1.502 | 60.07835 | 17 | 9.97472 | -11.97646 |
82 | DNK | Thorbjorn Olesen | 1.4962 | 77.80300 | 56 | 13.60104 | -20.51397 |
83 | USA | Ryan Gerard | 1.4693 | 76.40131 | 54 | 51.45578 | -8.85851 |
84 | CAN | Adam Hadwin | 1.4593 | 70.04515 | 48 | 13.46757 | -24.47768 |
85 | USA | Taylor Moore | 1.4477 | 72.38577 | 50 | 25.50515 | -24.02925 |
86 | USA | Bud Cauley | 1.4398 | 57.59255 | 26 | 42.88731 | -3.22555 |
87 | DNK | Nicolai Hojgaard | 1.4359 | 74.66790 | 56 | 10.86135 | -28.03616 |
88 | USA | Jake Knapp | 1.4242 | 74.05599 | 53 | 31.01207 | -17.00221 |
89 | ENG | Matt Wallace | 1.4234 | 74.01737 | 60 | 5.97950 | -19.59964 |
90 | JPN | Ryo Hisatsune | 1.4222 | 73.95481 | 66 | 29.61325 | -17.97865 |
91 | USA | Gary Woodland | 1.3347 | 58.72610 | 44 | 39.74003 | -10.46581 |
92 | USA | Beau Hossler | 1.3275 | 69.03077 | 54 | 16.32245 | -19.86358 |
93 | USA | Justin Lower | 1.3094 | 68.08790 | 58 | 22.53979 | -12.37621 |
94 | USA | Lee Hodges | 1.3058 | 66.59775 | 51 | 22.25987 | -20.14997 |
95 | ENG | Harry Hall | 1.2948 | 67.33076 | 55 | 23.11431 | -14.83690 |
96 | ZAF | Erik van Rooyen | 1.2914 | 67.15238 | 57 | 11.38270 | -20.18495 |
97 | USA | Davis Riley | 1.2883 | 66.99192 | 52 | 24.24018 | -14.17630 |
98 | USA | Keith Mitchell | 1.2729 | 63.64730 | 50 | 20.13142 | -17.52968 |
99 | USA | Luke Clanton(Am) | 1.2699 | 50.79550 | 13 | 8.53618 | -7.63576 |
100 | ZAF | Shaun Norris | 1.2697 | 66.02387 | 58 | 19.37226 | -7.38308 |
101 | ESP | David Puig | 1.2631 | 50.52310 | 23 | 14.59918 | -11.13706 |
102 | JPN | Keita Nakajima | 1.2453 | 61.02210 | 49 | 23.98985 | -15.05793 |
103 | ENG | John Parry | 1.2427 | 64.62274 | 57 | 12.08225 | -8.81267 |
104 | FRA | Victor Perez | 1.2389 | 64.42389 | 54 | 11.87572 | -18.97247 |
105 | USA | Patrick Fishburn | 1.237 | 64.32473 | 56 | 20.82030 | -12.00576 |
106 | DNK | Niklas Norgaard | 1.2326 | 64.09689 | 56 | 13.56943 | -13.27115 |
107 | USA | Brian Campbell | 1.2258 | 63.74338 | 53 | 38.04499 | -7.57459 |
108 | USA | Kurt Kitayama | 1.2101 | 52.03348 | 43 | 8.74202 | -23.59207 |
109 | USA | Doug Ghim | 1.2027 | 62.54222 | 54 | 13.92114 | -15.19021 |
110 | SWE | Jesper Svensson | 1.1868 | 61.71509 | 58 | 16.67665 | -15.03104 |
111 | NZL | Ryan Fox | 1.1815 | 61.43882 | 52 | 16.79795 | -22.83243 |
112 | FIN | Sami Valimaki | 1.1664 | 60.65218 | 55 | 29.72096 | -12.87068 |
113 | FRA | Romain Langasque | 1.161 | 60.37385 | 59 | 3.67824 | -18.18448 |
114 | USA | Rickie Fowler | 1.1483 | 51.67359 | 45 | 11.73599 | -28.14561 |
115 | JPN | Kensei Hirata | 1.1333 | 58.93256 | 59 | 15.12044 | -13.12125 |
115 | JPN | Kensei Hirata | 1.1333 | 58.93256 | 59 | 15.12044 | -13.12125 |
117 | AUS | Karl Vilips | 1.1257 | 45.02976 | 20 | 26.26279 | -4.10504 |
118 | IRL | Seamus Power | 1.1222 | 54.98648 | 49 | 16.79955 | -12.74647 |
119 | NIR | Tom McKibbin | 1.1206 | 57.15188 | 51 | 13.45518 | -14.44623 |
120 | DEU | Matti Schmid | 1.1059 | 57.50538 | 68 | 11.50862 | -14.96548 |
121 | ITA | Matteo Manassero | 1.0849 | 56.41263 | 58 | 6.42622 | -14.66566 |
122 | PHL | Richard Hoey | 1.0617 | 55.20655 | 58 | 14.14760 | -15.87140 |
123 | ENG | Jordan Smith | 1.0457 | 54.37412 | 56 | 4.01224 | -17.15595 |
124 | ZAF | Aldrich Potgieter | 1.0357 | 44.53547 | 43 | 23.85203 | -4.24567 |
125 | ENG | Matthew Jordan | 1.0338 | 53.75807 | 53 | 10.13765 | -11.87770 |
126 | USA | Alex Smalley | 1.0329 | 53.71106 | 55 | 28.43617 | -12.95478 |
127 | AUS | Cameron Smith | 1.015 | 40.60032 | 16 | 0.00000 | -15.33118 |
128 | ESP | Jorge Campillo | 0.9989 | 51.94443 | 65 | 4.46685 | -13.49473 |
129 | USA | Matt Kuchar | 0.9958 | 46.80072 | 47 | 10.47825 | -16.25621 |
130 | USA | Mark Hubbard | 0.987 | 51.32236 | 61 | 9.70138 | -19.61528 |
131 | USA | Hayden Springer | 0.9857 | 41.39963 | 42 | 18.58806 | -6.56754 |
132 | ENG | Paul Waring | 0.9811 | 51.01828 | 53 | 0.00000 | -10.35594 |
133 | ENG | Daniel Brown(Oct1994) | 0.9602 | 49.92980 | 55 | 15.52687 | -10.74702 |
134 | USA | Chan Kim | 0.9565 | 49.73706 | 56 | 18.09659 | -13.11685 |
135 | FRA | Antoine Rozner | 0.9524 | 49.52290 | 56 | 11.97459 | -11.38714 |
136 | FRA | Julien Guerrier | 0.9413 | 48.00649 | 51 | 4.78729 | -13.10750 |
137 | SWE | Sebastian Soderberg | 0.9397 | 44.16544 | 47 | 7.27054 | -13.32948 |
138 | ARG | Emiliano Grillo | 0.9394 | 47.91004 | 51 | 9.53241 | -26.73424 |
139 | TWN | C.T. Pan | 0.9359 | 39.30626 | 42 | 5.75582 | -11.93694 |
140 | USA | John Catlin | 0.93 | 43.71194 | 47 | 2.02548 | -11.01424 |
141 | USA | Patton Kizzire | 0.9205 | 47.86807 | 52 | 1.46403 | -12.62906 |
142 | USA | Johannes Veerman | 0.9065 | 47.13879 | 52 | 2.98361 | -8.36106 |
143 | ENG | Richard Mansell | 0.9041 | 47.01229 | 56 | 23.08474 | -8.41758 |
144 | ZAF | Daniel van Tonder | 0.9039 | 47.00438 | 60 | 34.97585 | -4.06916 |
145 | USA | Adam Schenk | 0.901 | 46.85076 | 59 | 14.24569 | -26.22372 |
146 | NZL | Daniel Hillier | 0.8982 | 46.70540 | 55 | 24.52207 | -10.29871 |
147 | USA | Sam Ryder | 0.8934 | 46.45655 | 55 | 23.83744 | -10.99224 |
148 | ARG | Alejandro Tosti | 0.8919 | 46.38086 | 57 | 20.78924 | -13.37818 |
149 | CHN | Haotong Li | 0.8916 | 42.79450 | 48 | 27.33055 | -4.03872 |
150 | USA | Andrew Putnam | 0.8885 | 45.31303 | 51 | 12.71506 | -16.03901 |
151 | USA | Vincent Whaley | 0.8883 | 46.18914 | 53 | 6.44618 | -10.10239 |
152 | ENG | Joe Dean | 0.884 | 35.35934 | 31 | 7.89909 | -6.37357 |
153 | USA | Chandler Phillips | 0.8781 | 45.66252 | 53 | 11.14484 | -10.72910 |
154 | USA | Peter Uihlein | 0.8772 | 35.08685 | 16 | 1.70421 | -5.72555 |
155 | USA | John Keefer | 0.874 | 34.96068 | 18 | 14.33347 | -4.46972 |
156 | USA | Carson Young | 0.873 | 45.39730 | 55 | 8.98853 | -12.30153 |
157 | ZAF | Dean Burmester | 0.868 | 34.71866 | 18 | 0.52991 | -9.59007 |
158 | USA | McClure Meissner | 0.8653 | 44.99357 | 52 | 11.88250 | -10.27377 |
159 | USA | Steven Fisk | 0.8615 | 43.93411 | 51 | 12.61945 | -9.22409 |
160 | ITA | Guido Migliozzi | 0.8599 | 44.71352 | 54 | 5.78169 | -11.10452 |
161 | USA | Brendon Todd | 0.8577 | 41.16962 | 48 | 0.00000 | -19.26669 |
162 | USA | Isaiah Salinda | 0.8465 | 43.16898 | 51 | 23.88000 | -6.72365 |
163 | KOR | Seonghyeon Kim | 0.8415 | 43.75758 | 59 | 16.32423 | -10.48148 |
164 | ESP | Alejandro del Rey | 0.8311 | 43.21544 | 52 | 25.67590 | -6.22560 |
165 | USA | Zach Johnson | 0.8294 | 33.17607 | 36 | 23.07420 | -5.35009 |
166 | CAN | Adam Svensson | 0.8284 | 43.07935 | 60 | 6.57475 | -14.99173 |
167 | ESP | Eugenio Chacarra | 0.8179 | 32.71782 | 19 | 19.98710 | -3.40796 |
168 | USA | Luke List | 0.8131 | 42.28159 | 53 | 4.09438 | -16.71848 |
169 | USA | Ben Kohles | 0.8121 | 42.22972 | 55 | 6.07930 | -16.32296 |
170 | USA | Frankie Capan | 0.8089 | 42.06187 | 53 | 7.75447 | -10.39477 |
171 | SCO | Calum Hill | 0.8069 | 41.96061 | 53 | 22.54549 | -8.64345 |
172 | KOR | Yubin Jang | 0.8059 | 32.23787 | 39 | 0.33403 | -8.18903 |
172 | KOR | Yubin Jang | 0.8059 | 32.23787 | 39 | 0.33403 | -8.18903 |
174 | SCO | Ewen Ferguson | 0.8044 | 41.82678 | 55 | 4.90601 | -13.60285 |
175 | NZL | Ben Campbell | 0.8029 | 32.11710 | 25 | 0.13489 | -7.37361 |
176 | USA | Joel Dahmen | 0.8019 | 41.69918 | 54 | 18.96825 | -7.45213 |
177 | USA | Peter Malnati | 0.7896 | 41.05839 | 58 | 2.36109 | -14.02010 |
178 | ZAF | Jacques Kruyswijk | 0.7854 | 39.26839 | 50 | 26.95148 | -4.60924 |
179 | USA | Brice Garnett | 0.774 | 32.50932 | 42 | 11.72998 | -7.28582 |
180 | USA | Pierceson Coody | 0.7736 | 40.22586 | 53 | 14.52968 | -9.75103 |
181 | FRA | Adrien Saddier | 0.7681 | 39.93973 | 53 | 17.09307 | -6.65620 |
182 | USA | Greyson Sigg | 0.7587 | 39.45079 | 54 | 11.92896 | -9.21974 |
183 | ENG | Sam Bairstow | 0.737 | 38.32230 | 59 | 9.77864 | -8.10846 |
184 | JPN | Takumi Kanaya | 0.7358 | 38.26183 | 57 | 2.12507 | -14.95028 |
185 | USA | David Lipsky | 0.7349 | 38.21624 | 56 | 2.61981 | -10.50282 |
186 | USA | Danny Walker | 0.7342 | 34.50828 | 47 | 19.27607 | -4.16349 |
187 | USA | William Mouw | 0.7325 | 32.22828 | 44 | 7.39852 | -6.93004 |
188 | USA | Harry Higgs | 0.7318 | 36.58938 | 50 | 5.92807 | -8.91319 |
189 | KOR | Kyoung-Hoon Lee | 0.7314 | 38.03461 | 57 | 6.80902 | -13.42646 |
190 | FRA | Frederic LaCroix | 0.7134 | 36.38118 | 51 | 3.20030 | -10.16701 |
191 | USA | Michael Thorbjornsen | 0.7076 | 28.30515 | 25 | 4.01189 | -5.42181 |
192 | JPN | Rikuya Hoshino | 0.6993 | 36.36142 | 56 | 2.85842 | -14.13278 |
193 | ENG | Brandon Robinson-Thompson | 0.6979 | 33.50067 | 48 | 16.19619 | -5.31593 |
194 | USA | Kevin Roy | 0.694 | 36.08809 | 53 | 12.33292 | -7.38442 |
195 | USA | Justin Suh | 0.6893 | 35.84608 | 52 | 17.82435 | -11.46449 |
196 | FRA | David Ravetto | 0.6829 | 35.50910 | 58 | 5.21531 | -8.43694 |
197 | PRI | Rafael Campos | 0.6821 | 35.46923 | 59 | 2.97730 | -8.94337 |
198 | USA | Nate Lashley | 0.6811 | 35.41917 | 53 | 9.78593 | -10.96329 |
199 | ENG | Marcus Armitage | 0.6806 | 35.39217 | 55 | 20.57279 | -6.08589 |
200 | CAN | Ben Silverman | 0.6753 | 32.41288 | 48 | 5.31779 | -11.27782 |
201 | ENG | Dan Bradbury | 0.67 | 34.83967 | 56 | 1.93780 | -9.37180 |
202 | ESP | Angel Hidalgo Portillo | 0.6655 | 34.60761 | 58 | 1.98418 | -8.08913 |
203 | ESP | Angel Ayora | 0.6649 | 28.58970 | 43 | 4.61140 | -4.12487 |
204 | NLD | Joost Luiten | 0.663 | 34.47728 | 53 | 13.31175 | -10.80636 |
205 | POL | Adrian Meronk | 0.655 | 26.19921 | 32 | 2.59040 | -16.67600 |
206 | USA | Hank Lebioda | 0.6488 | 29.84378 | 46 | 23.51248 | -2.32649 |
207 | NOR | Kristoffer Ventura | 0.6484 | 33.06803 | 51 | 18.10156 | -4.76631 |
208 | AUS | David Micheluzzi | 0.6427 | 30.20848 | 47 | 7.11156 | -6.34509 |
209 | USA | Chris Gotterup | 0.6411 | 33.33685 | 57 | 7.79093 | -9.50827 |
210 | USA | Taylor Dickson | 0.6384 | 33.19430 | 53 | 2.85608 | -10.39088 |
211 | ENG | Alex Fitzpatrick | 0.6376 | 33.15354 | 58 | 1.93470 | -11.52516 |
212 | SWE | Tim Widing | 0.6372 | 32.49881 | 51 | 0.52586 | -10.82748 |
213 | ESP | Nacho Elvira | 0.636 | 33.06973 | 56 | 4.41412 | -9.80035 |
214 | FRA | Ugo Coussaud | 0.6353 | 33.03622 | 57 | 7.49228 | -8.06370 |
215 | MEX | Carlos Ortiz | 0.6331 | 25.32508 | 8 | 13.63371 | -3.93433 |
216 | AUS | Elvis Smylie | 0.6299 | 25.19655 | 28 | 1.63972 | -2.96155 |
217 | USA | Zac Blair | 0.6282 | 28.26944 | 45 | 1.92289 | -12.68461 |
218 | SCO | Connor Syme | 0.6265 | 32.58043 | 54 | 7.03063 | -9.99770 |
219 | USA | Jackson Suber | 0.6227 | 31.13457 | 50 | 11.82021 | -7.66743 |
220 | JPN | Yuta Sugiura | 0.6212 | 24.84835 | 33 | 0.00000 | -6.71449 |
221 | ENG | Andy Sullivan | 0.6164 | 32.05210 | 61 | 3.84843 | -7.65694 |
222 | ZAF | Jayden Schaper | 0.614 | 31.92947 | 56 | 13.87054 | -5.88505 |
223 | USA | Neal Shipley | 0.6067 | 24.26778 | 23 | 4.54374 | -4.43797 |
224 | USA | Kevin Streelman | 0.6029 | 25.32196 | 42 | 5.16174 | -9.40987 |
225 | DEU | Marcel Siem | 0.5986 | 30.52777 | 51 | 6.03084 | -10.72448 |
226 | CAN | Richard T. Lee | 0.5975 | 30.47482 | 51 | 5.08396 | -7.02415 |
227 | ZAF | Christo Lamprecht | 0.5942 | 23.76689 | 25 | 14.33028 | -1.16033 |
228 | USA | Paul Peterson | 0.5931 | 30.84205 | 59 | 7.84910 | -6.00145 |
228 | USA | Paul Peterson | 0.5931 | 30.84205 | 59 | 7.84910 | -6.00145 |
230 | USA | Alistair Docherty | 0.5844 | 28.63553 | 49 | 6.02715 | -6.28186 |
231 | USA | Ricky Castillo | 0.5831 | 27.40549 | 47 | 12.58526 | -5.79464 |
232 | ARE | Adrian Otaegui | 0.5824 | 30.28451 | 59 | 2.04454 | -11.50670 |
233 | USA | John Pak | 0.5786 | 23.14573 | 40 | 5.34951 | -5.07270 |
234 | USA | Joseph Bramlett | 0.577 | 25.38733 | 44 | 10.12471 | -6.38150 |
235 | ZAF | Robin Williams | 0.5703 | 29.65392 | 62 | 2.27977 | -7.03482 |
236 | SWE | Alexander Bjork | 0.5663 | 23.78652 | 42 | 4.87178 | -12.45829 |
237 | DEU | Thomas Rosenmueller | 0.5644 | 29.34739 | 52 | 1.38385 | -7.76959 |
238 | USA | Quade Cummins | 0.5609 | 29.16494 | 54 | 8.48899 | -7.01830 |
239 | USA | Taylor Montgomery | 0.557 | 23.39242 | 42 | 5.34323 | -8.77733 |
240 | DEU | Yannik Paul | 0.5562 | 28.92281 | 57 | 0.77498 | -11.31668 |
241 | ZAF | Brandon Stone | 0.5559 | 28.90607 | 60 | 6.07656 | -6.29013 |
242 | USA | Wesley Bryan | 0.555 | 22.20100 | 32 | 2.35754 | -4.94620 |
243 | ITA | Francesco Laporta | 0.5544 | 28.83139 | 61 | 6.49468 | -5.96598 |
244 | FRA | Jeremy Gandon | 0.5534 | 22.13773 | 39 | 18.90906 | -1.68346 |
245 | ZAF | Dylan Naidoo | 0.5511 | 28.65970 | 55 | 17.13187 | -2.35928 |
246 | COL | Camilo Villegas | 0.5504 | 28.61955 | 57 | 12.64536 | -7.70712 |
247 | AUT | Bernd Wiesberger | 0.5485 | 21.93923 | 32 | 2.14052 | -5.30058 |
248 | JPN | Yuto Katsuragawa | 0.5474 | 25.72868 | 47 | 3.56186 | -6.94250 |
249 | BEL | Adrien Dumont de Chassart | 0.5462 | 26.21558 | 48 | 6.91637 | -7.54247 |
250 | ESP | Pablo Larrazabal | 0.5458 | 25.10785 | 46 | 13.16167 | -9.79784 |
Feedback
Feedback geben