Weltrangliste (OWGR) vom 2025-09-14

# Nationalität Spieler Ø Punkte Punkte gesamt Events Punkte gewonnen Punkte verloren
1 Scottie Scheffler 21.0415 883.74197 42 634.93924 -406.39719
2 Rory McIlroy 11.5864 521.38973 45 422.36910 -261.67656
3 Xander Schauffele 6.2949 251.79621 38 81.26461 -226.24298
4 Russell Henley 6.269 250.75816 40 220.08856 -101.86221
5 Justin Thomas 5.5972 246.27477 44 217.04747 -95.47460
6 Tommy Fleetwood 5.5109 281.05722 51 213.27336 -129.42494
7 J.J. Spaun 5.5021 286.10749 55 281.71833 -51.61929
8 Collin Morikawa 4.9477 212.75181 43 129.07611 -154.50523
9 Robert MacIntyre 4.8276 251.03541 63 177.31620 -101.79473
10 Harris English 4.6697 228.81673 49 220.73210 -64.03482
11 Viktor Hovland 4.6528 186.11132 39 150.05628 -137.66103
12 Keegan Bradley 4.6512 213.95492 46 157.38079 -101.39660
13 Ben Griffin 4.6409 241.32459 68 219.94385 -63.37633
14 Justin Rose 4.6153 212.30470 46 186.35367 -66.91096
15 Sepp Straka 4.6121 230.60541 50 220.67508 -106.41163
16 Ludvig Aberg 4.5187 212.37837 47 147.64488 -147.95684
17 Hideki Matsuyama 4.1758 196.26252 47 118.93040 -135.17373
18 Alex Noren 3.9668 158.67095 40 120.83888 -55.22665
19 Maverick McNealy 3.9058 203.10053 54 162.13785 -63.39204
20 Cameron Young 3.839 195.78942 51 163.66888 -71.67097
21 Bryson DeChambeau 3.7961 151.84497 9 87.21857 -86.14490
22 Patrick Cantlay 3.7426 149.70581 39 110.99038 -102.04976
23 Sam Burns 3.5594 170.84942 48 125.13520 -84.44164
24 Shane Lowry 3.5298 172.95848 49 131.16974 -89.65905
25 Tyrrell Hatton 3.3261 133.04600 21 90.47574 -89.85616
26 Corey Conners 3.1621 148.62073 47 123.14243 -74.79225
27 Chris Gotterup 3.1187 162.17448 54 150.27465 -23.15437
28 Aaron Rai 2.9014 150.87232 56 88.70081 -86.62044
29 Matt Fitzpatrick 2.8733 143.66551 50 118.64670 -82.51850
30 Wyndham Clark 2.8676 137.64357 48 74.00763 -150.12726
31 Brian Harman 2.8597 145.84693 51 121.12824 -107.46524
32 Andrew Novak 2.6495 137.77616 55 125.05676 -41.67844
33 Sungjae Im 2.6425 137.40815 58 91.69736 -97.31733
34 Akshay Bhatia 2.6317 136.84787 59 89.04732 -85.41557
35 Kurt Kitayama 2.5867 113.81306 44 90.63311 -43.70357
36 Billy Horschel 2.5724 108.04147 42 32.30648 -89.69594
37 Ryan Fox 2.4939 129.68467 57 118.72988 -56.51852
38 Jason Day 2.4789 99.15469 40 78.92930 -72.73959
39 Nick Taylor 2.4607 125.49409 51 121.04327 -74.00836
40 Taylor Pendrith 2.3955 124.56769 52 85.64712 -65.82660
41 Max Greyserman 2.3664 123.05250 52 71.21242 -59.91204
42 Thomas Detry 2.3209 120.68760 57 102.06325 -68.56587
43 Min Woo Lee 2.2851 114.25321 50 92.34860 -75.54305
44 Daniel Berger 2.2801 107.16421 47 96.21042 -30.34330
45 J.T. Poston 2.2765 113.82581 50 71.45335 -74.89768
46 Patrick Reed 2.2584 90.33778 23 79.35786 -30.20384
47 Samuel Stevens 2.2552 117.27028 60 109.18690 -42.18945
48 Denny McCarthy 2.2297 104.79650 47 78.48333 -71.60051
49 Harry Hall 2.1963 114.20874 58 92.68093 -37.52553
50 Ryan Gerard 2.1813 113.42936 58 106.67241 -27.04709
51 Adam Scott 2.163 103.82261 48 40.36507 -81.74987
52 Chris Kirk 2.143 100.71890 47 72.45924 -60.32049
53 Lucas Glover 2.1384 111.19778 52 92.73122 -82.97130
54 Jordan Spieth 2.1376 89.78076 42 80.94168 -60.59235
55 John Keefer 2.13 85.20182 34 76.07401 -15.96913
56 Marco Penge 2.1296 110.73987 55 108.70409 -13.96519
57 Rasmus Hojgaard 2.1165 110.05874 53 63.88422 -58.14593
58 Matt McCarty 2.0753 107.91801 54 53.65082 -51.12193
59 Si Woo Kim 2.0629 107.27242 56 81.40235 -60.78852
60 Tony Finau 2.0605 88.60176 43 45.79168 -76.21700
61 Bud Cauley 2.0358 81.43317 38 79.34046 -15.83807
62 Nicolas Echavarria 2.0097 104.50192 56 65.07624 -43.77278
63 Brian Campbell 1.9947 99.73626 50 91.22857 -24.76528
64 Michael Kim 1.9477 101.28021 59 101.02650 -44.71767
65 Jacob Bridgeman 1.9304 100.37873 55 95.80478 -30.96419
66 Aldrich Potgieter 1.9303 90.72333 47 82.38998 -16.59577
67 Mackenzie Hughes 1.9099 99.31730 55 62.63292 -58.41780
68 Kristoffer Reitan 1.9082 87.77678 46 83.34685 -9.31412
69 Thriston Lawrence 1.889 98.22722 65 51.84360 -60.49293
70 Sahith Theegala 1.8689 87.83907 47 19.63758 -110.50065
71 Byeong Hun An 1.8594 91.10934 49 45.35257 -82.15161
72 Matt Wallace 1.8568 96.55140 60 59.83781 -50.92393
73 Jon Rahm 1.84 73.60189 15 45.40773 -80.59171
74 Davis Thompson 1.8376 95.55370 54 48.26404 -60.66535
75 Tom Hoge 1.8372 95.53258 56 72.36995 -60.49673
76 Jhonattan Vegas 1.8268 85.85755 47 61.33274 -32.77157
77 Christiaan Bezuidenhout 1.7831 92.72236 55 58.32946 -63.14543
78 Adrien Saddier 1.7717 92.12854 52 80.85575 -18.23006
79 Davis Riley 1.7609 91.56586 54 72.01426 -37.37645
79 Davis Riley 1.7609 91.56586 54 72.01426 -37.37645
81 Chun-an Yu 1.753 91.15570 56 60.23320 -41.82172
82 Haotong Li 1.7406 81.80917 47 78.88234 -16.57583
83 Jake Knapp 1.7348 83.26808 48 67.71261 -44.49065
84 Laurie Canter 1.7188 68.75294 39 60.53384 -33.15817
85 Stephan Jaeger 1.7081 88.82130 52 56.78279 -67.97124
86 Tom Kim 1.7078 88.80388 55 36.39272 -97.89441
87 Nicolai Hojgaard 1.7072 88.77544 53 61.65863 -64.72589
88 Matti Schmid 1.6484 85.71820 67 65.26970 -40.51374
89 Neal Shipley 1.6306 65.22576 38 54.43427 -13.37052
90 Emiliano Grillo 1.6302 84.76840 52 70.46563 -50.80910
91 Erik van Rooyen 1.5945 82.91600 58 62.91243 -55.95106
92 Rasmus Neergaard-Petersen 1.5843 80.80118 51 61.54363 -31.75166
93 Austin Eckroat 1.5767 81.98954 54 31.79976 -66.06495
94 Joe Highsmith 1.574 81.84594 54 74.79927 -31.42676
95 Jordan Smith 1.5619 81.22102 56 55.48698 -41.78379
96 McClure Meissner 1.4848 71.27180 48 53.95447 -26.06751
97 Mark Hubbard 1.462 76.02634 60 56.58628 -41.79620
98 William Mouw 1.4078 59.12576 42 44.85703 -17.49107
99 Gary Woodland 1.4009 64.44290 46 59.67802 -24.68700
100 John Parry 1.3947 72.52680 56 39.09595 -27.92230
101 Michael Thorbjornsen 1.3901 55.60308 32 41.26204 -15.37404
102 Thorbjorn Olesen 1.3762 71.56170 59 37.81510 -50.96935
103 Cameron Davis 1.3713 69.93476 51 38.50730 -68.81182
104 Max McGreevy 1.3694 71.20864 58 38.02293 -37.02362
105 Daniel Brown(Oct1994) 1.3679 71.13103 52 54.17690 -28.19582
106 Joaquin Niemann 1.3617 54.46653 18 25.31923 -32.93280
107 Shaun Norris 1.35 70.20243 58 42.98244 -26.81471
108 Beau Hossler 1.3392 69.63711 53 44.80162 -47.73641
109 Eric Cole 1.3275 69.02980 63 50.36481 -75.71136
110 Pierceson Coody 1.3188 68.57998 52 57.48050 -24.34773
111 Ryo Hisatsune 1.3117 68.20670 63 53.94818 -48.06169
112 Patrick Fishburn 1.3038 66.49135 51 42.04944 -31.06827
113 Sami Valimaki 1.284 66.76990 56 58.97895 -36.01095
114 Nick Dunlap 1.273 59.83038 47 18.09957 -54.30634
115 Richard Hoey 1.2653 65.79448 54 41.76361 -32.89948
116 Max Homa 1.2626 58.08008 46 31.20042 -72.91744
117 Keith Mitchell 1.2607 64.29468 51 44.56963 -41.32051
118 Victor Perez 1.2454 64.76300 54 35.69518 -42.45283
119 Patrick Rodgers 1.2408 64.52296 60 50.39038 -49.85603
120 Austin Smotherman 1.2382 64.38728 52 58.69517 -15.38630
121 Michael Brennan 1.2339 49.35603 25 46.39937 -3.46428
122 Joakim Lagergren 1.2149 54.67262 45 44.65297 -11.84020
123 Taylor Moore 1.2005 58.82498 49 39.32387 -51.40876
124 Karl Vilips 1.1665 46.66045 30 38.65276 -14.86433
125 Jesper Svensson 1.1633 60.49020 55 37.79015 -37.36943
126 Keita Nakajima 1.1473 55.07088 48 40.23352 -37.25283
127 Matthieu Pavon 1.1348 59.00736 57 14.65065 -82.97319
128 Martin Couvra 1.1291 58.71547 53 55.79306 -12.80019
129 David Lipsky 1.1219 58.33904 55 36.08441 -23.84463
130 Kevin Roy 1.1203 58.25619 52 47.05716 -19.94055
131 Vincent Whaley 1.1185 58.16064 55 36.23808 -27.92279
132 Matt Kuchar 1.1151 47.94946 43 29.70368 -34.33291
133 Kensei Hirata 1.1107 57.75868 61 34.01535 -33.19004
134 Garrick Higgo 1.1025 50.71674 46 45.42854 -18.18941
135 Tom McKibbin 1.0925 46.97608 43 24.11782 -35.28466
136 Lee Hodges 1.0796 52.90060 49 35.05199 -46.63925
137 Alex Smalley 1.0788 56.10015 55 49.28397 -31.41349
138 Niklas Norgaard 1.0749 55.89290 54 26.62680 -34.53251
139 Will Zalatoris 1.0651 42.60560 34 18.44117 -42.10645
140 Carlos Ortiz 1.0581 42.32392 9 38.30038 -11.60216
141 Doug Ghim 1.0349 53.81637 54 27.02494 -37.01987
142 Emilio Gonzalez 1.029 53.50602 54 49.62028 -7.80098
143 Andrew Putnam 1.0163 50.81340 50 37.99564 -35.81922
144 Luke Clanton 1.0129 40.51728 21 12.94906 -22.32687
145 Justin Lower 1.0009 52.04555 59 29.37966 -35.25842
146 Seonghyeon Kim 0.9933 51.65090 58 43.19724 -29.46117
147 Eugenio Chacarra 0.9917 39.66905 32 36.06036 -12.52999
148 Christo Lamprecht 0.9866 39.46555 37 35.79476 -6.92616
149 Ewen Ferguson 0.9862 51.28326 54 32.35280 -31.59316
150 Jorge Campillo 0.9653 50.19486 64 25.07463 -35.85208
151 Antoine Rozner 0.9548 49.64971 52 29.51173 -28.79747
152 Matteo Manassero 0.9452 49.15234 53 19.26385 -34.76358
153 Romain Langasque 0.9419 48.97649 58 14.96912 -40.87272
154 Richard T. Lee 0.9314 46.56904 50 33.25061 -19.09657
155 Kazuki Higa 0.9183 47.75166 60 39.42259 -12.95856
156 Trace Crowe(Oct1996) 0.9176 44.96080 49 36.27899 -19.26576
157 Kazuma Kobori 0.9062 41.68524 46 35.98664 -8.43359
158 Harry Higgs 0.9034 46.97544 52 30.02029 -22.61936
159 David Puig 0.9008 36.03167 21 19.18479 -30.21410
160 Carson Young 0.8989 46.74307 54 26.37248 -28.33970
161 Seamus Power 0.8983 46.71212 52 25.99985 -30.22112
162 Oliver Lindell 0.8956 46.57256 52 35.03749 -10.56514
163 Adam Hadwin 0.8909 43.65537 49 18.66325 -56.06314
164 Lanto Griffin 0.8885 45.31431 51 39.15847 -13.31715
165 Charley Hoffman 0.8865 37.23220 42 22.56201 -33.40238
166 Hayden Springer 0.8823 38.82184 44 29.23369 -19.79097
167 Richard Mansell 0.875 45.49954 54 36.37060 -23.21619
168 Jackson Koivun(Am) 0.8709 34.83699 9 34.89077 -0.55683
169 Matthew Jordan 0.8689 45.18053 53 20.09030 -30.40789
170 Joe Dean 0.8639 37.14798 43 20.94524 -17.63108
171 Andy Sullivan 0.8614 44.79034 59 28.93283 -20.00310
172 Hank Lebioda 0.8545 40.16299 47 42.83530 -11.33010
173 Joel Dahmen 0.8537 44.39366 54 36.27814 -22.06754
174 Elvis Smylie 0.8507 34.02723 40 17.63616 -10.12730
175 Isaiah Salinda 0.8454 38.04414 45 31.77951 -19.74800
176 Jackson Suber 0.845 39.71723 47 31.50204 -18.76660
177 Angel Ayora 0.8422 43.79435 54 28.37003 -12.67886
178 Jacques Kruyswijk 0.8325 39.12553 47 37.55714 -15.35776
179 Steven Fisk 0.8261 38.00173 46 21.53634 -24.07336
180 Chandler Phillips 0.8248 41.24221 50 23.17137 -27.17593
181 Grant Forrest 0.8225 41.12465 50 29.28069 -22.27329
182 Scott Vincent 0.8213 32.85288 31 28.11808 -5.41361
183 Chandler Blanchet 0.8174 34.33155 42 32.42681 -5.70268
184 Takumi Kanaya 0.8173 42.49793 60 22.86302 -31.45213
185 Zachary Bauchou 0.8047 41.84244 52 33.53731 -11.58941
186 Connor Syme 0.8006 41.63309 53 31.16578 -25.08019
187 Angel Hidalgo Portillo 0.7979 41.48871 57 20.15559 -19.37943
188 David Law 0.7977 41.48201 58 36.30227 -11.16254
189 Taylor Montgomery 0.7922 36.44038 46 29.31114 -19.69728
190 Sam Ryder 0.791 41.13141 54 34.36478 -26.84471
191 Davis Chatfield 0.7908 37.96010 48 34.40438 -12.83281
192 Johannes Veerman 0.7872 40.14602 51 11.44133 -23.81155
193 Nicolai Von Dellingshausen 0.7829 40.70910 54 33.77349 -8.69758
194 Sebastian Soderberg 0.7785 34.25440 44 16.69423 -32.66421
195 Tatsunori Shogenji 0.7783 40.47363 59 35.18677 -10.81167
196 Joost Luiten 0.7754 39.54336 51 31.99122 -24.41975
197 Alejandro Tosti 0.7752 38.75936 50 29.70023 -29.91067
198 John Catlin 0.775 33.32325 43 7.81611 -27.19355
199 Paul Waring 0.7703 35.43213 46 1.22500 -27.16709
200 Paul Peterson 0.7586 39.44623 54 25.96777 -15.51594
201 Adrien Dumont de Chassart 0.7565 39.33819 54 30.32409 -17.82757
202 Chan Kim 0.7488 38.93956 52 27.05265 -32.87041
203 Julien Guerrier 0.7485 38.17381 51 12.39322 -30.54610
204 Taehoon Ok 0.7416 32.62823 44 27.20568 -7.47803
205 Julian Suri 0.7411 30.38592 41 27.40343 -8.19961
206 Jayden Schaper 0.7365 38.29747 56 30.97310 -16.61962
207 Patton Kizzire 0.7338 36.69179 50 6.65400 -28.99532
208 Calum Hill 0.7262 37.75982 54 31.50620 -21.80496
209 David Skinns 0.7254 36.26817 50 25.06514 -18.89807
210 Jeffrey Kang 0.7239 33.29910 46 30.54524 -7.12511
211 Daniel van Tonder 0.7217 37.52805 58 37.27671 -15.84635
212 Ren Yonezawa 0.7177 33.73208 47 23.39675 -13.88648
213 Daniel Hillier 0.7149 37.17663 54 32.19065 -27.49605
214 Adam Schenk 0.7133 37.09386 57 26.72118 -48.45611
215 Ricky Castillo 0.7046 35.22885 50 30.17289 -15.55890
216 Ben Kohles 0.7025 36.52851 53 18.41957 -34.36444
217 JC Ritchie 0.6999 36.39657 53 34.33239 -7.67504
218 Guido Migliozzi 0.6974 36.26647 53 13.99077 -27.76065
219 Francesco Laporta 0.6958 36.18032 56 23.73933 -15.86170
220 Kota Kaneko 0.6951 29.88944 43 21.76343 -9.01975
221 Kristoffer Ventura 0.6933 33.27821 48 28.70574 -15.16030
222 Henrik Norlander 0.6925 36.01173 53 22.81044 -22.28359
223 Brandon Robinson-Thompson 0.6911 35.24849 51 28.45170 -15.82362
224 Frederic LaCroix 0.6837 31.44846 46 12.44032 -24.33975
225 Peter Uihlein 0.6827 27.30636 16 4.69461 -16.49644
226 Yuta Sugiura 0.6803 29.93225 44 15.67832 -17.30892
227 Pontus Nyholm 0.677 34.52872 51 29.15186 -10.31604
228 Dan Bradbury 0.6764 35.17260 57 16.19460 -23.29567
229 Jacob Skov Olesen 0.6749 26.99686 26 24.19094 -3.63385
230 Zach Johnson 0.6724 26.89531 32 24.58246 -13.13910
231 Sudarshan Yellamaraju 0.6666 29.33221 44 29.84000 -7.18475
232 Sam Bairstow 0.66 34.31845 57 19.82386 -22.15753
233 Quade Cummins 0.6526 33.93352 52 24.20716 -17.96788
234 Todd Clements 0.6518 33.89326 55 26.06955 -17.52869
235 Marcel Siem 0.6516 29.97497 46 18.46390 -23.71034
236 Lucas Herbert 0.6506 26.02453 18 18.99944 -20.00749
237 Alejandro del Rey 0.6499 33.79599 52 29.80460 -19.77374
238 Maximilian Steinlechner 0.6481 31.10663 48 30.07836 -5.58566
239 Danny Walker 0.648 29.80742 46 23.67424 -13.26252
240 Mitchell Meissner 0.6415 30.15155 47 26.63262 -10.31883
241 Marcus Armitage 0.6361 33.07844 53 30.08463 -17.91148
242 Chad Ramey 0.6303 32.77756 54 24.92764 -18.12549
243 Marcel Schneider 0.6225 32.37059 55 27.02872 -12.78168
244 Seungtaek Lee 0.6224 32.36262 56 26.70136 -12.14987
245 Suteepat Prateeptienchai 0.6214 30.44920 49 13.76793 -13.54810
246 Ben Silverman 0.6198 29.13027 47 14.98004 -24.22269
247 Thomas Rosenmueller 0.6126 29.40379 48 12.51114 -18.84049
248 Noah Goodwin 0.6093 26.81118 44 20.27600 -10.82337
249 C.T. Pan 0.6069 24.27507 34 5.75582 -26.96813
250 Adam Svensson 0.6053 31.47581 60 14.92885 -34.94938
Golf Post - The Digital Home for Golfers
Golf Post

Das digitale Zuhause für Golfer

Nutzen Sie Golf Post optimal

  • Personalisieren Sie die Golf Post Plattform nach Ihren Interessen
  • Erhalten Sie Nachrichten, Updates, Eventvorschläge und Angebote von Golfclubs und Usern in der Nähe
  • Stellen Sie Fragen und erhalten Sie Antworten von Golfenthusiasten wie Ihnen

Bevorstehende Events

alle Events
Golf Post App

Golf Post App

Mit der Golf Post App bleibst Du immer auf dem Laufenden und in Kontakt mit Deinen Golfbuddys und den Golfclubs aus Deiner Region. Die redaktionellen Inhalte von Golf Post, Deals und Aktionen findest Du natürlich auch in der App. Sei dabei!

Golf Post Newsletter

Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!

zu unseren Datenschutzrichtlinien oder mehr erfahren

Feedback