# | Nationalität | Spieler | Punkte gesamt | Events | Siege |
---|---|---|---|---|---|
1 | JPN | Hideki Matsuyama | 749 | 2 | 1 |
2 | AUT | Sepp Straka | 586 | 3 | 1 |
3 | CAN | Nick Taylor | 570 | 3 | 1 |
4 | USA | Collin Morikawa | 400 | 1 | 0 |
5 | KOR | Sungjae Im | 350 | 2 | 0 |
6 | USA | Justin Thomas | 338 | 2 | 0 |
7 | COL | Nico Echavarria | 327 | 3 | 0 |
8 | VEN | Jhonattan Vegas | 325 | 2 | 0 |
9 | BEL | Thomas Detry | 273 | 2 | 0 |
T10 | SWE | Ludvig Åberg | 267 | 1 | 0 |
T10 | CAN | Corey Conners | 267 | 2 | 0 |
12 | ENG | Harry Hall | 255 | 3 | 0 |
13 | USA | Tom Hoge | 191 | 3 | 0 |
14 | USA | J.J. Spaun | 189 | 2 | 0 |
15 | GER | Stephan Jaeger | 185 | 2 | 0 |
16 | AUS | Jason Day | 182 | 2 | 0 |
17 | USA | Sam Burns | 182 | 2 | 0 |
18 | USA | Justin Lower | 178 | 2 | 0 |
19 | USA | Patrick Cantlay | 168 | 2 | 0 |
20 | USA | Maverick McNealy | 164 | 2 | 0 |
21 | USA | Cameron Young | 155 | 2 | 0 |
22 | AUS | Cam Davis | 152 | 3 | 0 |
23 | USA | Keegan Bradley | 151 | 2 | 0 |
24 | USA | Max Greyserman | 126 | 2 | 0 |
25 | USA | Eric Cole | 125 | 3 | 0 |
26 | USA | Alex Smalley | 119 | 2 | 0 |
27 | CAN | Taylor Pendrith | 114 | 2 | 0 |
28 | USA | Charley Hoffman | 110 | 2 | 0 |
29 | USA | Russell Henley | 95 | 2 | 0 |
30 | USA | Will Zalatoris | 95 | 2 | 0 |
31 | USA | Mark Hubbard | 93 | 2 | 0 |
32 | USA | Nick Dunlap | 92 | 3 | 0 |
33 | USA | Ben Griffin | 92 | 2 | 0 |
T34 | USA | Patrick Fishburn | 89 | 2 | 0 |
T34 | USA | Adam Schenk | 89 | 2 | 0 |
T34 | USA | Jackson Suber | 89 | 2 | 0 |
T37 | USA | Taylor Moore | 83 | 2 | 0 |
T37 | COL | Camilo Villegas | 83 | 2 | 0 |
39 | USA | Lee Hodges | 82 | 2 | 0 |
40 | USA | J.T. Poston | 76 | 3 | 0 |
41 | SCO | Robert MacIntyre | 69 | 2 | 0 |
42 | USA | Frankie Capan III | 66 | 2 | 0 |
43 | USA | Denny McCarthy | 64 | 2 | 0 |
T44 | USA | Paul Peterson | 64 | 2 | 0 |
T44 | SWE | Jesper Svensson | 64 | 2 | 0 |
T46 | USA | Wyndham Clark | 63 | 2 | 0 |
T46 | USA | Austin Eckroat | 63 | 2 | 0 |
T46 | USA | Tony Finau | 63 | 2 | 0 |
T46 | ENG | Aaron Rai | 63 | 1 | 0 |
T46 | AUS | Adam Scott | 63 | 1 | 0 |
51 | USA | Keith Mitchell | 60 | 2 | 0 |
52 | USA | Beau Hossler | 57 | 1 | 0 |
53 | USA | Kevin Roy | 56 | 2 | 0 |
54 | USA | Brice Garnett | 55 | 3 | 0 |
55 | USA | Billy Horschel | 49 | 3 | 0 |
T56 | USA | Webb Simpson | 49 | 1 | 0 |
T56 | USA | Gary Woodland | 49 | 1 | 0 |
58 | USA | Trey Mullinax | 47 | 1 | 0 |
T59 | USA | Matt Kuchar | 46 | 2 | 0 |
T59 | USA | Sam Ryder | 46 | 2 | 0 |
61 | USA | Brian Harman | 45 | 3 | 0 |
62 | ENG | Matt Fitzpatrick | 43 | 1 | 0 |
63 | USA | Ben Kohles | 43 | 2 | 0 |
64 | SWE | Vincent Norrman | 42 | 2 | 0 |
65 | USA | Doug Ghim | 39 | 2 | 0 |
66 | USA | Mac Meissner | 39 | 2 | 0 |
67 | CAN | Adam Hadwin | 39 | 3 | 0 |
T68 | USA | Max Homa | 38 | 1 | 0 |
T68 | USA | Sahith Theegala | 38 | 2 | 0 |
T70 | USA | Daniel Berger | 37 | 2 | 0 |
T70 | USA | Jacob Bridgeman | 37 | 2 | 0 |
T70 | USA | Rickie Fowler | 37 | 1 | 0 |
T73 | USA | Lucas Glover | 36 | 2 | 0 |
T73 | USA | Zach Johnson | 36 | 2 | 0 |
T73 | TPE | C.T. Pan | 36 | 1 | 0 |
76 | USA | Chris Kirk | 35 | 3 | 0 |
77 | KOR | Si Woo Kim | 34 | 3 | 0 |
78 | USA | Xander Schauffele | 32 | 1 | 0 |
79 | USA | Davis Thompson | 29 | 3 | 0 |
T80 | KOR | Byeong Hun An | 27 | 2 | 0 |
T80 | USA | Akshay Bhatia | 27 | 1 | 0 |
82 | USA | Carson Young | 27 | 2 | 0 |
T83 | USA | Bud Cauley | 24 | 1 | 0 |
T83 | USA | Andrew Putnam | 24 | 2 | 0 |
T83 | CAN | Adam Svensson | 24 | 2 | 0 |
T83 | RSA | Erik van Rooyen | 24 | 2 | 0 |
87 | NOR | Viktor Hovland | 23 | 1 | 0 |
88 | USA | Ryan Gerard | 22 | 2 | 0 |
89 | USA | Kurt Kitayama | 20 | 2 | 0 |
T90 | RSA | Christiaan Bezuidenhout | 19 | 2 | 0 |
T90 | USA | Patton Kizzire | 19 | 3 | 0 |
T92 | USA | Quade Cummins | 18 | 2 | 0 |
T92 | USA | Lanto Griffin | 18 | 2 | 0 |
T92 | USA | Harry Higgs | 18 | 2 | 0 |
T92 | USA | Ryan Palmer | 18 | 2 | 0 |
T92 | FRA | Victor Perez | 18 | 1 | 0 |
97 | TPE | Kevin Yu | 17 | 2 | 0 |
T98 | USA | James Hahn | 16 | 1 | 0 |
T98 | USA | Nate Lashley | 16 | 2 | 0 |
T98 | SWE | Henrik Norlander | 16 | 2 | 0 |
101 | USA | Chris Gotterup | 15 | 3 | 0 |
102 | USA | Matt McCarty | 15 | 3 | 0 |
103 | JPN | Ryo Hisatsune | 14 | 2 | 0 |
104 | FRA | Matthieu Pavon | 14 | 1 | 0 |
105 | GER | Jeremy Paul | 13 | 2 | 0 |
106 | USA | Brandt Snedeker | 13 | 2 | 0 |
107 | USA | Sam Stevens | 11 | 2 | 0 |
108 | USA | Peter Malnati | 11 | 3 | 0 |
T109 | USA | Ricky Castillo | 10 | 2 | 0 |
T109 | USA | Harris English | 10 | 2 | 0 |
T109 | JPN | Rikuya Hoshino | 10 | 2 | 0 |
T109 | USA | Michael Kim | 10 | 2 | 0 |
T109 | ITA | Matteo Manassero | 10 | 1 | 0 |
114 | USA | Jake Knapp | 10 | 2 | 0 |
115 | PHI | Rico Hoey | 10 | 2 | 0 |
116 | PUR | Rafael Campos | 10 | 3 | 0 |
117 | USA | David Lipsky | 9 | 2 | 0 |
118 | USA | Taylor Montgomery | 9 | 2 | 0 |
119 | USA | Vince Whaley | 7 | 2 | 0 |
T120 | USA | Brian Campbell | 7 | 2 | 0 |
T120 | USA | Matthew Riedel | 7 | 1 | 0 |
T122 | USA | Chan Kim | 6 | 2 | 0 |
T122 | USA | Kevin Streelman | 6 | 2 | 0 |
T124 | CAN | Mackenzie Hughes | 5 | 2 | 0 |
T124 | ARG | Alejandro Tosti | 5 | 2 | 0 |
T124 | NOR | Kris Ventura | 5 | 2 | 0 |
T127 | USA | Ben Martin | 5 | 2 | 0 |
T127 | GER | Thomas Rosenmueller | 5 | 2 | 0 |
T129 | USA | Will Gordon | 4 | 2 | 0 |
T129 | USA | Joe Highsmith | 4 | 2 | 0 |
T129 | KOR | Tom Kim | 4 | 2 | 0 |
132 | CAN | Ben Silverman | 3 | 2 | 0 |
133 | USA | Patrick Rodgers | 3 | 2 | 0 |
T134 | CHI | Cristobal Del Solar | 3 | 2 | 0 |
T134 | USA | Greyson Sigg | 3 | 2 | 0 |
136 | USA | Chez Reavie | 3 | 1 | 0 |
T137 | USA | Taylor Dickson | 3 | 2 | 0 |
T137 | USA | Luke List | 3 | 2 | 0 |
139 | AUS | Aaron Baddeley | 2 | 2 | 0 |
Feedback
Feedback geben