web
NV5 Invitational presented by Old National Bank
Glenview, Illinois, USA, USA
✓ Ergebnis
| Pos | Player | To Par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Crowe, Trace | -25 | -5 | F | 66 | 64 | 63 | 66 | 259 |
| 2 | 🇺🇸 Fishburn, Patrick | -25 | -7 | F | 64 | 66 | 65 | 64 | 259 |
| 3 | 🇺🇸 McCormick, Ryan | -24 | -5 | F | 60 | 69 | 65 | 66 | 260 |
| 4 | 🇺🇸 Gotterup, Chris | -23 | -5 | F | 67 | 63 | 65 | 66 | 261 |
| 5 | 🇨🇱 Del Solar, Cristobal | -21 | -5 | F | 68 | 65 | 64 | 66 | 263 |
| 6 | 🇺🇸 Cover, Patrick | -20 | -5 | F | 69 | 66 | 63 | 66 | 264 |
| T7 | 🇦🇺 Luck, Curtis | -19 | -6 | F | 65 | 67 | 68 | 65 | 265 |
| T7 | 🇺🇸 Stanger, Jimmy | -19 | -4 | F | 65 | 67 | 66 | 67 | 265 |
| T7 | 🇺🇸 Maguire, Jack | -19 | -2 | F | 63 | 67 | 66 | 69 | 265 |
| T10 | 🇺🇸 McCarthy, Dan | -18 | -7 | F | 68 | 63 | 71 | 64 | 266 |
| T10 | 🇺🇸 Hoey, Rico | -18 | -4 | F | 64 | 67 | 68 | 67 | 266 |
| T10 | 🇺🇸 Walsh, Thomas | -18 | -3 | F | 66 | 64 | 68 | 68 | 266 |
| T10 | 🇧🇪 Dumont de Chassart, Adrien | -18 | -3 | F | 65 | 67 | 66 | 68 | 266 |
| T10 | 🇦🇺 Gibson, Rhein | -18 | -3 | F | 71 | 62 | 65 | 68 | 266 |
| T10 | 🇦🇷 Tosti, Alejandro | -18 | -2 | F | 67 | 67 | 63 | 69 | 266 |
| T16 | 🇺🇸 Bridgeman, Jacob | -17 | -7 | F | 67 | 67 | 69 | 64 | 267 |
| T16 | 🇺🇸 Atkins, Matt | -17 | -7 | F | 66 | 67 | 70 | 64 | 267 |
| T16 | 🇺🇸 Docherty, Alistair | -17 | -4 | F | 66 | 67 | 67 | 67 | 267 |
| T16 | 🇺🇸 Kohles, Ben | -17 | -1 | F | 66 | 65 | 66 | 70 | 267 |
| T16 | 🇺🇸 Xiong, Norman | -17 | E | F | 67 | 64 | 65 | 71 | 267 |
| T21 | 🇺🇸 Knapp, Jake | -16 | -7 | F | 68 | 66 | 70 | 64 | 268 |
| T21 | 🇩🇪 Paul, Jeremy ★ | -16 | -6 | F | 66 | 67 | 70 | 65 | 268 |
| T21 | 🇺🇸 Weiler, Joe | -16 | -5 | F | 67 | 68 | 67 | 66 | 268 |
| T21 | 🇺🇸 India, Vince | -16 | -4 | F | 66 | 69 | 66 | 67 | 268 |
| T21 | 🇺🇸 Schniederjans, Ollie | -16 | -4 | F | 65 | 68 | 68 | 67 | 268 |
| T21 | 🇺🇸 Suber, Jackson | -16 | -3 | F | 65 | 70 | 65 | 68 | 268 |
| T21 | 🇦🇷 Fernández Valdés, Jorge | -16 | -3 | F | 68 | 65 | 67 | 68 | 268 |
| T21 | 🇨🇦 Sloan, Roger | -16 | -2 | F | 67 | 64 | 68 | 69 | 268 |
| T21 | 🇺🇸 Armstrong, Dawson | -16 | -2 | F | 65 | 68 | 66 | 69 | 268 |
| T30 | 🇺🇸 Phillips, Trent | -15 | -5 | F | 65 | 70 | 68 | 66 | 269 |
| T30 | 🇺🇸 Kozan, Andrew | -15 | -5 | F | 65 | 69 | 69 | 66 | 269 |
| T30 | 🇺🇸 Musselman, Cooper | -15 | -4 | F | 66 | 69 | 67 | 67 | 269 |
| T30 | 🇺🇸 Campbell, Brian | -15 | -2 | F | 63 | 70 | 67 | 69 | 269 |
| T30 | 🇺🇸 Steelman, Ross | -15 | -2 | F | 68 | 66 | 66 | 69 | 269 |
| T35 | 🇺🇸 Cummins, Quade | -14 | -7 | F | 64 | 70 | 72 | 64 | 270 |
| T35 | 🇺🇸 Surratt, Caleb | -14 | -4 | F | 67 | 67 | 69 | 67 | 270 |
| T35 | 🇺🇸 Wilson, Mark | -14 | -4 | F | 66 | 68 | 69 | 67 | 270 |
| T35 | 🇺🇸 Feagles, Michael | -14 | -2 | F | 67 | 67 | 67 | 69 | 270 |
| T35 | 🇲🇽 Díaz, Roberto | -14 | -2 | F | 66 | 67 | 68 | 69 | 270 |
| T35 | 🇺🇸 Coody, Parker | -14 | -2 | F | 65 | 69 | 67 | 69 | 270 |
| T35 | 🇺🇸 Seiffert, Chase | -14 | -1 | F | 65 | 68 | 67 | 70 | 270 |
| T42 | 🇺🇸 Blick, Cody | -13 | -7 | F | 66 | 69 | 72 | 64 | 271 |
| T42 | 🇺🇸 Gutschewski, Scott | -13 | -4 | F | 68 | 67 | 69 | 67 | 271 |
| T42 | 🇺🇸 Greyserman, Max | -13 | -3 | F | 66 | 65 | 72 | 68 | 271 |
| T42 | 🇺🇸 Vogel, T.J. | -13 | -2 | F | 65 | 68 | 69 | 69 | 271 |
| T42 | 🇺🇸 Highsmith, Joe | -13 | -1 | F | 63 | 68 | 70 | 70 | 271 |
| T42 | 🇰🇷 Kang, Sung | -13 | -1 | F | 65 | 70 | 66 | 70 | 271 |
| T42 | 🇺🇸 Thompson, Curtis | -13 | -1 | F | 63 | 70 | 68 | 70 | 271 |
| T49 | 🇺🇸 Solomon, Jacob | -12 | -3 | F | 68 | 66 | 70 | 68 | 272 |
| T49 | 🇸🇪 Widing, Tim | -12 | -3 | F | 67 | 67 | 70 | 68 | 272 |
| T49 | 🇺🇸 Walker, Danny | -12 | -3 | F | 64 | 70 | 70 | 68 | 272 |
| T49 | 🇺🇸 Flores, Martin | -12 | -2 | F | 67 | 65 | 71 | 69 | 272 |
| T49 | 🇺🇸 Truslow, Austen | -12 | -2 | F | 64 | 69 | 70 | 69 | 272 |
| T49 | 🇺🇸 Whitney, Tom | -12 | -1 | F | 65 | 67 | 70 | 70 | 272 |
| T49 | 🇺🇸 Levin, Spencer | -12 | E | F | 66 | 69 | 66 | 71 | 272 |
| T49 | 🇺🇸 Miernicki, Daniel | -12 | E | F | 66 | 66 | 69 | 71 | 272 |
| T49 | 🇺🇸 Holt, Ian | -12 | +1 | F | 63 | 69 | 68 | 72 | 272 |
| T49 | 🇨🇦 Bateman, Wil | -12 | +4 | F | 65 | 67 | 65 | 75 | 272 |
| T59 | 🇺🇸 Hagy, Brandon | -11 | -4 | F | 67 | 68 | 71 | 67 | 273 |
| T59 | 🇺🇸 Mack III, Willie | -11 | -3 | F | 67 | 68 | 70 | 68 | 273 |
| T59 | 🇺🇸 Chiarella, Alex | -11 | E | F | 69 | 65 | 68 | 71 | 273 |
| T59 | 🇺🇸 Staiano, Jake | -11 | E | F | 65 | 68 | 69 | 71 | 273 |
| T59 | 🇺🇸 Wood, Hayden | -11 | +3 | F | 63 | 72 | 64 | 74 | 273 |
| T64 | 🇺🇸 VanDerLaan, John | -10 | -3 | F | 67 | 67 | 72 | 68 | 274 |
| T64 | 🇺🇸 Welch, Patrick | -10 | -1 | F | 68 | 67 | 69 | 70 | 274 |
| T64 | 🇺🇸 Burnett, Ryan | -10 | E | F | 67 | 68 | 68 | 71 | 274 |
| T64 | 🇺🇸 Hirschman, Grant | -10 | +1 | F | 67 | 66 | 69 | 72 | 274 |
| T64 | 🇺🇸 Hudson, Daniel | -10 | +3 | F | 65 | 67 | 68 | 74 | 274 |
| T69 | 🇺🇸 Lovemark, Jamie | -9 | -2 | F | 68 | 67 | 71 | 69 | 275 |
| T69 | 🇺🇸 Creel, Joshua | -9 | -2 | F | 69 | 65 | 72 | 69 | 275 |
| T69 | 🇺🇸 Johnson, Michael | -9 | -1 | F | 65 | 68 | 72 | 70 | 275 |
| T72 | 🇺🇸 Crick, Brandon | -8 | -3 | F | 67 | 68 | 73 | 68 | 276 |
| T72 | 🇺🇸 Furr, Wilson | -8 | E | F | 64 | 65 | 76 | 71 | 276 |
| T72 | 🇺🇸 Augenstein, John | -8 | E | F | 64 | 71 | 70 | 71 | 276 |
| T75 | 🇺🇸 Chatfield, Davis | -7 | -2 | F | 67 | 68 | 73 | 69 | 277 |
| T75 | 🇺🇸 Jenkins, Carter | -7 | +1 | F | 65 | 70 | 70 | 72 | 277 |
| MC | 🇺🇸 Harkins, Brandon | -6 | E | 69 | 67 | - | - | 136 | |
| MC | 🇦🇺 Papadatos, Dimi | -6 | E | 66 | 70 | - | - | 136 | |
| MC | 🇺🇸 Oppenheim, Rob | -6 | E | 68 | 68 | - | - | 136 | |
| MC | 🇦🇷 Gallegos, Abel | -6 | E | 66 | 70 | - | - | 136 | |
| MC | 🇦🇷 Contini, Martin | -6 | E | 65 | 71 | - | - | 136 | |
| MC | 🇧🇷 Biondi, Fred | -6 | E | 69 | 67 | - | - | 136 | |
| MC | 🇺🇸 Ward, Dalton | -6 | E | 67 | 69 | - | - | 136 | |
| MC | 🇿🇦 Potgieter, Aldrich | -6 | E | 67 | 69 | - | - | 136 | |
| MC | 🇺🇸 Anderson, Mark | -6 | E | 66 | 70 | - | - | 136 | |
| MC | 🇺🇸 Blaum, Ryan | -6 | E | 66 | 70 | - | - | 136 | |
| MC | 🇲🇽 Gonzalez, Emilio | -6 | E | 67 | 69 | - | - | 136 | |
| MC | 🇺🇸 Fisk, Steven | -6 | E | 69 | 67 | - | - | 136 | |
| MC | 🇺🇸 Mouw, William | -6 | E | 66 | 70 | - | - | 136 | |
| MC | 🇺🇸 Reifers, Kyle | -6 | E | 70 | 66 | - | - | 136 | |
| MC | 🇺🇸 Kocher, David | -5 | E | 66 | 71 | - | - | 137 | |
| MC | 🇸🇪 Blixt, Jonas | -5 | E | 70 | 67 | - | - | 137 | |
| MC | 🇺🇸 Stevens, Scott | -5 | E | 66 | 71 | - | - | 137 | |
| MC | 🇺🇸 McIver, Brandon | -5 | E | 67 | 70 | - | - | 137 | |
| MC | 🇺🇸 Salinda, Isaiah | -5 | E | 67 | 70 | - | - | 137 | |
| MC | 🇺🇸 Teater, Josh | -5 | E | 68 | 69 | - | - | 137 | |
| MC | 🇵🇷 Campos, Rafael | -5 | E | 67 | 70 | - | - | 137 | |
| MC | 🇺🇸 McAllister, Logan | -5 | E | 65 | 72 | - | - | 137 | |
| MC | 🇺🇸 Parker, Chase | -5 | E | 70 | 67 | - | - | 137 | |
| MC | 🇺🇸 Nimmer, Bryson | -5 | E | 70 | 67 | - | - | 137 | |
| MC | 🇨🇳 Lin, Yuxin | -5 | E | 71 | 66 | - | - | 137 | |
| MC | 🇺🇸 Manke, RJ | -5 | E | 70 | 67 | - | - | 137 | |
| MC | 🇺🇸 Dickson, Taylor | -5 | E | 67 | 70 | - | - | 137 | |
| MC | 🇺🇸 Velo, Kevin | -5 | E | 69 | 68 | - | - | 137 | |
| MC | 🇺🇸 Thelen, Joel | -5 | E | 67 | 70 | - | - | 137 | |
| MC | Chung, Jin | -5 | E | 69 | 68 | - | - | 137 | |
| MC | 🇺🇸 Creasy, Connor | -5 | E | 68 | 69 | - | - | 137 | |
| MC | 🇨🇳 Zhang, Xinjun | -4 | E | 67 | 71 | - | - | 138 | |
| MC | 🇺🇸 McCarty, Matt | -4 | E | 71 | 67 | - | - | 138 | |
| MC | 🇺🇸 Castillo, Ricky | -4 | E | 69 | 69 | - | - | 138 | |
| MC | 🇺🇸 Crouch, A.J. | -4 | E | 69 | 69 | - | - | 138 | |
| MC | 🇺🇸 Meissner, Mitchell | -4 | E | 70 | 68 | - | - | 138 | |
| MC | 🇫🇷 Barjon, Paul | -4 | E | 62 | 76 | - | - | 138 | |
| MC | 🇺🇸 Peterson, Paul | -4 | E | 66 | 72 | - | - | 138 | |
| MC | 🇺🇸 Hoag, Bo | -4 | E | 67 | 71 | - | - | 138 | |
| MC | 🇺🇸 Phillips, Chandler | -4 | E | 68 | 70 | - | - | 138 | |
| MC | 🇦🇺 Drewitt, Brett | -4 | E | 70 | 68 | - | - | 138 | |
| MC | 🇺🇸 Dougherty, Kevin | -4 | E | 69 | 69 | - | - | 138 | |
| MC | 🇺🇸 Barber, Blayne | -4 | E | 67 | 71 | - | - | 138 | |
| MC | 🇺🇸 Meissner, Mac | -3 | E | 67 | 72 | - | - | 139 | |
| MC | 🇺🇸 Van Horne, Ashton | -3 | E | 69 | 70 | - | - | 139 | |
| MC | 🇩🇪 Rosenmueller, Thomas ★ | -3 | E | 70 | 69 | - | - | 139 | |
| MC | 🇺🇸 Featherstone, Colin | -3 | E | 68 | 71 | - | - | 139 | |
| MC | 🇺🇸 Flavin, Patrick | -3 | E | 67 | 72 | - | - | 139 | |
| MC | 🇺🇸 Card III, Jay | -3 | E | 68 | 71 | - | - | 139 | |
| MC | 🇺🇸 Greaser, Austin | -3 | E | 70 | 69 | - | - | 139 | |
| MC | 🇺🇸 Brown, Scott | -3 | E | 69 | 70 | - | - | 139 | |
| MC | 🇺🇸 Hammer, Cole | -3 | E | 70 | 69 | - | - | 139 | |
| MC | 🇺🇸 Van Pelt, Bo | -2 | E | 71 | 69 | - | - | 140 | |
| MC | 🇺🇸 Sargent, Billy Tom | -2 | E | 71 | 69 | - | - | 140 | |
| MC | 🇺🇸 Yun, Andrew | -2 | E | 68 | 72 | - | - | 140 | |
| MC | 🇺🇸 Tuten, Shad | -2 | E | 65 | 75 | - | - | 140 | |
| MC | 🇺🇸 Campbell, Chad | -2 | E | 69 | 71 | - | - | 140 | |
| MC | 🇸🇪 Nyholm, Pontus | -2 | E | 68 | 72 | - | - | 140 | |
| MC | 🇺🇸 Blanks, Kris | -2 | E | 70 | 70 | - | - | 140 | |
| MC | 🇺🇸 Bergeron, Jacob | -1 | E | 68 | 73 | - | - | 141 | |
| MC | 🇺🇸 Overton, Jeff | -1 | E | 70 | 71 | - | - | 141 | |
| MC | 🇺🇸 Garber, Joey | -1 | E | 70 | 71 | - | - | 141 | |
| MC | 🇺🇸 Ralston, Spencer | -1 | E | 70 | 71 | - | - | 141 | |
| MC | 🇺🇸 Jelley, Brendon | -1 | E | 70 | 71 | - | - | 141 | |
| MC | 🇨🇴 Villegas, Camilo | -1 | E | 67 | 74 | - | - | 141 | |
| MC | 🇺🇸 Gainey, Tommy | -1 | E | 73 | 68 | - | - | 141 | |
| MC | 🇺🇸 Wilkes-Krier, Patrick | -1 | E | 70 | 71 | - | - | 141 | |
| MC | 🇺🇸 Saunders, Sam | E | E | 68 | 74 | - | - | 142 | |
| MC | 🇺🇸 Knowles, Philip | +1 | E | 69 | 74 | - | - | 143 | |
| MC | 🇺🇸 Newcomb, Patrick | +1 | E | 68 | 75 | - | - | 143 | |
| MC | 🇺🇸 Knade, Peter | +1 | E | 70 | 73 | - | - | 143 | |
| MC | 🇺🇸 Peaper, Brant | +1 | E | 71 | 72 | - | - | 143 | |
| MC | 🇺🇸 Petefish, Christopher | +2 | E | 69 | 75 | - | - | 144 | |
| MC | 🇺🇸 Hopfinger, Brad | +2 | E | 71 | 73 | - | - | 144 | |
| MC | 🇦🇷 Wagner, Alan | +2 | E | 70 | 74 | - | - | 144 | |
| MC | 🇺🇸 Kim, Chan | +3 | E | 73 | 72 | - | - | 145 | |
| MC | 🇺🇸 McBride, Jake | +4 | E | 75 | 71 | - | - | 146 | |
| MC | 🇺🇸 Goodwin, Noah | +5 | E | 70 | 77 | - | - | 147 | |
| W/D | 🇺🇸 Andersen, Mason | E | E | 68 | - | - | - | 68 | |
| W/D | 🇺🇸 Jones, Kyle | E | E | - | - | - | - | - | |
Aktuelle Turniere
Alle Turniere →
anwa
R1
Augusta National Women's Amateur
pga
R1
Valero Texas Open
lpga
R3
Aramco Championship
web
R1
LECOM Suncoast Classic