| Pos | Player | To Par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Billy Horschel | -14 | -1 | F | 68 | 66 | 63 | 69 | 266 |
| 2 | 🇺🇸 Bubba Watson | -12 | -4 | F | 70 | 66 | 66 | 66 | 268 |
| 3 | 🇺🇸 Morgan Hoffmann | -11 | -7 | F | 72 | 72 | 62 | 63 | 269 |
| T4 | 🇺🇸 Jim Furyk | -9 | -4 | F | 70 | 68 | 67 | 66 | 271 |
| T4 | 🇺🇸 Rickie Fowler | -9 | -2 | F | 71 | 66 | 66 | 68 | 271 |
| T4 | 🇪🇸 Sergio Garcia | -9 | -3 | F | 68 | 64 | 72 | 67 | 271 |
| T4 | 🇺🇸 Ryan Palmer | -9 | +1 | F | 69 | 64 | 67 | 71 | 271 |
| T8 | 🇦🇺 Adam Scott | -8 | -4 | F | 71 | 66 | 69 | 66 | 272 |
| T8 | 🇬🇧 Rory McIlroy | -8 | -4 | F | 67 | 67 | 72 | 66 | 272 |
|
R1
R2
R3
R4
R4
1 2 3 4 5 6 7 8 9 4 4 4 4 4 3 4 3 4 4
4
4
3
3
3
2
3
4
10 11 12 13 14 15 16 17 18 4 5 3 4 4 3 4 5 4 4
5
5
4
4
3
3
4
4
|
|||||||||
| T8 | 🇺🇸 Jordan Spieth | -8 | -3 | F | 67 | 70 | 68 | 67 | 272 |
| 11 | 🇨🇦 Graham DeLaet | -7 | -2 | F | 68 | 68 | 69 | 68 | 273 |
| T12 | 🇦🇷 Angel Cabrera | -6 | -5 | F | 71 | 72 | 66 | 65 | 274 |
| T12 | 🇿🇦 Charl Schwartzel | -6 | -4 | F | 72 | 66 | 70 | 66 | 274 |
| T12 | 🇺🇸 J.B. Holmes | -6 | -2 | F | 71 | 68 | 67 | 68 | 274 |
| T12 | 🇺🇸 Chesson Hadley | -6 | -2 | F | 68 | 70 | 68 | 68 | 274 |
| T16 | 🇺🇸 Kevin Chappell | -5 | -5 | F | 68 | 72 | 70 | 65 | 275 |
| T16 | 🇿🇦 Ernie Els | -5 | -3 | F | 70 | 69 | 69 | 67 | 275 |
| T16 | 🇺🇸 Bill Haas | -5 | -2 | F | 72 | 68 | 67 | 68 | 275 |
| T16 | 🇩🇪 Martin Kaymer ★ | -5 | +3 | F | 68 | 70 | 64 | 73 | 275 |
|
R1
R2
R3
R4
R4
1 2 3 4 5 6 7 8 9 4 4 4 4 4 3 4 3 4 5
3
4
5
4
3
4
3
4
10 11 12 13 14 15 16 17 18 4 5 3 4 4 3 4 5 4 4
5
3
4
5
3
4
5
5
|
|||||||||
| T20 | 🇨🇴 Camilo Villegas | -4 | -3 | F | 70 | 71 | 68 | 67 | 276 |
| T20 | 🇺🇸 Jimmy Walker | -4 | -2 | F | 72 | 67 | 69 | 68 | 276 |
| T20 | 🇯🇵 Hideki Matsuyama | -4 | -1 | F | 69 | 67 | 71 | 69 | 276 |
| T23 | 🇸🇪 Henrik Stenson | -3 | -2 | F | 68 | 69 | 72 | 68 | 277 |
| T23 | 🇦🇺 John Senden | -3 | -2 | F | 73 | 66 | 70 | 68 | 277 |
| T23 | 🇺🇸 Gary Woodland | -3 | -1 | F | 67 | 73 | 68 | 69 | 277 |
| T23 | 🇰🇷 Seung-Yul Noh | -3 | -1 | F | 70 | 71 | 67 | 69 | 277 |
| T23 | 🇺🇸 Ben Crane | -3 | -1 | F | 70 | 70 | 68 | 69 | 277 |
| T23 | 🏴 Russell Knox | -3 | -8 | F* | 74 | 69 | 72 | 62 | 277 |
| T29 | 🇺🇸 Jerry Kelly | -2 | -2 | F | 71 | 73 | 66 | 68 | 278 |
| T29 | 🇺🇸 Daniel Summerhays | -2 | -6 | F* | 75 | 68 | 71 | 64 | 278 |
| T31 | 🇺🇸 Cameron Tringale | -1 | -2 | F* | 70 | 73 | 68 | 68 | 279 |
| T31 | 🇸🇪 Carl Pettersson | -1 | -2 | F* | 73 | 70 | 68 | 68 | 279 |
| T31 | 🇺🇸 George McNeill | -1 | E | F | 71 | 69 | 69 | 70 | 279 |
| T31 | 🇺🇸 Harris English | -1 | E | F | 71 | 71 | 67 | 70 | 279 |
| 35 | 🏴 Justin Rose | E | E | F | 69 | 71 | 70 | 70 | 280 |
| T36 | 🇿🇦 Tim Clark | +1 | +1 | F | 71 | 69 | 70 | 71 | 281 |
| T36 | 🇦🇺 Geoff Ogilvy | +1 | E | F* | 73 | 69 | 69 | 70 | 281 |
| T36 | 🇺🇸 Brian Stuard | +1 | E | F* | 71 | 69 | 71 | 70 | 281 |
| T36 | 🇺🇸 Chris Kirk | +1 | -1 | F* | 71 | 70 | 71 | 69 | 281 |
| T36 | 🇺🇸 Charles Howell III | +1 | -1 | F* | 69 | 72 | 71 | 69 | 281 |
| T36 | 🇺🇸 Brendon Todd | +1 | -1 | F* | 73 | 67 | 72 | 69 | 281 |
| T36 | 🇬🇧 Graeme McDowell | +1 | -3 | F* | 73 | 72 | 69 | 67 | 281 |
| T43 | 🇺🇸 Chris Stroud | +2 | +1 | F* | 69 | 73 | 69 | 71 | 282 |
| T43 | 🇺🇸 Zach Johnson | +2 | -1 | F* | 71 | 71 | 71 | 69 | 282 |
| T43 | 🇺🇸 Brian Harman | +2 | -3 | F* | 73 | 71 | 71 | 67 | 282 |
| T46 | 🇦🇺 Stuart Appleby | +3 | +1 | F* | 71 | 71 | 70 | 71 | 283 |
| T46 | 🇺🇸 Kevin Na | +3 | +1 | F* | 74 | 69 | 69 | 71 | 283 |
| T46 | 🇺🇸 Matt Kuchar | +3 | -1 | F* | 71 | 73 | 70 | 69 | 283 |
| T46 | 🇺🇸 Erik Compton | +3 | -3 | F* | 69 | 74 | 73 | 67 | 283 |
| T50 | 🇺🇸 Matt Every | +4 | +2 | F* | 68 | 73 | 71 | 72 | 284 |
| T50 | 🇺🇸 Kevin Stadler | +4 | +1 | F* | 74 | 69 | 70 | 71 | 284 |
| T50 | 🇺🇸 Ryan Moore | +4 | -4 | F* | 80 | 69 | 69 | 66 | 284 |
| T53 | 🇸🇪 Freddie Jacobson | +5 | +5 | F | 73 | 71 | 66 | 75 | 285 |
| T53 | 🇦🇺 Marc Leishman | +5 | +3 | F* | 74 | 69 | 69 | 73 | 285 |
| T53 | 🇺🇸 Webb Simpson | +5 | +1 | F* | 73 | 72 | 69 | 71 | 285 |
| T53 | 🇺🇸 Charley Hoffman | +5 | -1 | F* | 72 | 71 | 73 | 69 | 285 |
| T53 | 🇦🇺 Matt Jones | +5 | -1 | F* | 73 | 73 | 70 | 69 | 285 |
| T53 | 🇺🇸 Patrick Reed | +5 | -3 | F* | 77 | 70 | 71 | 67 | 285 |
| T59 | 🇺🇸 Hunter Mahan | +7 | +1 | F* | 75 | 70 | 71 | 71 | 287 |
| T59 | 🇺🇸 Will MacKenzie | +7 | +1 | F* | 75 | 72 | 69 | 71 | 287 |
| T59 | 🇺🇸 Russell Henley | +7 | -1 | F* | 68 | 74 | 76 | 69 | 287 |
| T59 | 🇺🇸 Kevin Streelman | +7 | -4 | F* | 75 | 70 | 76 | 66 | 287 |
| T63 | 🇰🇷 K.J. Choi | +8 | +6 | F* | 69 | 74 | 69 | 76 | 288 |
| T63 | 🇦🇺 Steven Bowditch | +8 | -1 | F* | 72 | 77 | 70 | 69 | 288 |
| 65 | 🇺🇸 William McGirt | +11 | +3 | F* | 71 | 71 | 76 | 73 | 291 |
| 66 | 🇺🇸 Jason Bohn | +12 | +2 | F* | 74 | 71 | 75 | 72 | 292 |
| - | 🇺🇸 Phil Mickelson | E | E | -- | 70 | 76 | -- | -- | 146 |
| - | 🇺🇸 Keegan Bradley | E | E | -- | 71 | 72 | -- | -- | 143 |
| - | 🇦🇺 Jason Day | E | E | -- | 70 | -- | -- | -- | 70 |
News
PGA Tour - BMW Championship: Scottie Scheffler unaufhaltbar
PGA Tour: Akshay Bhatia mit dem ersten Ass seiner Karriere bei der BMW Championship
PGA Tour: Ryder-Cup-Atmosphäre am Moving Day der BMW Championship
Scottie Scheffler mit neuem Caddie bei der BMW Championship
Sepp Straka sagt die BMW Championship kurzfristig ab
PGA Tour: Keegan Bradley gewinnt die BMW Championship
Aktuelle Turniere
Alle Turniere →
anwa
R1
Augusta National Women's Amateur
pga
R1
Valero Texas Open
lpga
R4
Aramco Championship
web
R1
LECOM Suncoast Classic