| Pos | Player | To Par | Today | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Kenny Perry | -23 | -7 | F | 65 | 63 | 65 | - | 193 |
| 2 | 🇩🇪 Bernhard Langer ★ | -22 | -9 | F | 64 | 67 | 63 | - | 194 |
|
R1
R2
R3
R3
1 2 3 4 5 6 7 8 9 4 4 5 3 4 5 4 3 4 4
4
4
3
3
4
5
3
3
10 11 12 13 14 15 16 17 18 4 4 5 3 4 4 4 3 5 3
3
5
2
3
3
4
2
5
|
|||||||||
| T3 | 🇺🇸 Gene Sauers | -20 | -7 | F | 66 | 65 | 65 | - | 196 |
| T3 | 🇺🇸 Jeff Maggert | -20 | -7 | F | 64 | 67 | 65 | - | 196 |
| T3 | 🇺🇸 Marco Dawson | -20 | -5 | F | 63 | 66 | 67 | - | 196 |
| 6 | 🇺🇸 Mike Goodes | -18 | -8 | F | 66 | 68 | 64 | - | 198 |
| T7 | 🇺🇸 John Cook | -16 | -4 | F | 69 | 63 | 68 | - | 200 |
| T7 | 🇫🇯 Vijay Singh | -16 | -4 | F | 64 | 68 | 68 | - | 200 |
| T9 | 🇺🇸 Wes Short, Jr. | -14 | -10 | F* | 70 | 70 | 62 | - | 202 |
| T9 | 🇦🇺 Peter Senior | -14 | -6 | F | 68 | 68 | 66 | - | 202 |
| T9 | 🇺🇸 Paul Goydos | -14 | -5 | F | 67 | 68 | 67 | - | 202 |
| T9 | Steve Elkington | -14 | -5 | F | 68 | 67 | 67 | - | 202 |
| T9 | 🇺🇸 Hale Irwin | -14 | -4 | F | 68 | 66 | 68 | - | 202 |
| T9 | 🇺🇸 Gary Hallberg | -14 | -1 | F | 66 | 65 | 71 | - | 202 |
| T15 | 🇺🇸 Kevin Sutherland | -13 | -5 | F | 69 | 67 | 67 | - | 203 |
| T15 | 🇺🇸 Mark Calcavecchia | -13 | -5 | F | 72 | 64 | 67 | - | 203 |
| T15 | 🇺🇸 Rocco Mediate | -13 | -4 | F | 64 | 71 | 68 | - | 203 |
| T15 | 🇺🇸 Bart Bryant | -13 | -4 | F | 69 | 66 | 68 | - | 203 |
| T15 | 🇿🇦 David Frost | -13 | -3 | F | 69 | 65 | 69 | - | 203 |
| T20 | 🇺🇸 Duffy Waldorf | -12 | -6 | F | 68 | 70 | 66 | - | 204 |
| T20 | 🇺🇸 Tom Pernice Jr. | -12 | -4 | F | 69 | 67 | 68 | - | 204 |
| T20 | 🇨🇦 Rod Spittle | -12 | -3 | F | 68 | 67 | 69 | - | 204 |
| T20 | 🇺🇸 Scott Dunlap | -12 | -2 | F | 69 | 65 | 70 | - | 204 |
| T24 | 🇺🇸 Fred Funk | -11 | -7 | F* | 70 | 70 | 65 | - | 205 |
| T24 | 🇺🇸 Blaine McCallister | -11 | -4 | F | 69 | 68 | 68 | - | 205 |
| T24 | 🇺🇸 Mark O'Meara | -11 | -3 | F | 69 | 67 | 69 | - | 205 |
| T24 | 🇺🇸 Bill Glasson | -11 | -3 | F | 70 | 66 | 69 | - | 205 |
| T24 | 🇺🇸 Doug Garwood | -11 | E | F | 66 | 67 | 72 | - | 205 |
| T29 | 🇺🇸 Joey Sindelar | -10 | -3 | F | 69 | 68 | 69 | - | 206 |
| T29 | 🇺🇸 Brad Faxon | -10 | -4 | F | 71 | 67 | 68 | - | 206 |
| T29 | 🇺🇸 Bob Gilder | -10 | -2 | F | 68 | 68 | 70 | - | 206 |
| T29 | 🇺🇸 Jeff Sluman | -10 | E | F | 67 | 67 | 72 | - | 206 |
| T29 | 🇺🇸 Kirk Triplett | -10 | +1 | F | 67 | 66 | 73 | - | 206 |
| T34 | 🇺🇸 Steve Pate | -9 | -4 | F | 69 | 70 | 68 | - | 207 |
| T34 | 🇺🇸 Hal Sutton | -9 | -4 | F | 71 | 68 | 68 | - | 207 |
| T34 | 🇺🇸 Joel Edwards | -9 | -5 | F* | 68 | 72 | 67 | - | 207 |
| T34 | 🇺🇸 Scott Hoch | -9 | -2 | F | 73 | 64 | 70 | - | 207 |
| T38 | 🇺🇸 Steve Lowery | -8 | -4 | F* | 72 | 68 | 68 | - | 208 |
| T38 | 🇺🇸 Jay Haas | -8 | -3 | F | 71 | 68 | 69 | - | 208 |
| T38 | 🇺🇸 John Riegger | -8 | -2 | F | 71 | 67 | 70 | - | 208 |
| T38 | Chien Soon Lu | -8 | +1 | F | 69 | 66 | 73 | - | 208 |
| 42 | 🇺🇸 Jim Gallagher, Jr. | -7 | -4 | F* | 71 | 70 | 68 | - | 209 |
| T43 | 🇺🇸 Olin Browne | -6 | -1 | F | 70 | 69 | 71 | - | 210 |
| T43 | 🇺🇸 Bob Niger | -6 | -3 | F* | 74 | 67 | 69 | - | 210 |
| T43 | Stan Utley | -6 | -3 | F* | 72 | 69 | 69 | - | 210 |
| T43 | 🇿🇼 Nick Price | -6 | -3 | F* | 71 | 70 | 69 | - | 210 |
| T47 | 🇺🇸 Bobby Wadkins | -5 | +1 | F | 66 | 72 | 73 | - | 211 |
| T47 | 🇺🇸 Russ Cochran | -5 | -1 | F* | 70 | 70 | 71 | - | 211 |
| T47 | 🇺🇸 Tom Lehman | -5 | -2 | F* | 74 | 67 | 70 | - | 211 |
| T47 | 🏴 Colin Montgomerie | -5 | -3 | F* | 70 | 72 | 69 | - | 211 |
| T51 | Dana Quigley | -4 | +1 | F | 68 | 71 | 73 | - | 212 |
| T51 | 🇺🇸 Tom Byrum | -4 | E | F* | 72 | 68 | 72 | - | 212 |
| T51 | 🇺🇸 Scott Verplank | -4 | +2 | F | 67 | 71 | 74 | - | 212 |
| T51 | 🇺🇸 Bob Tway | -4 | -1 | F* | 71 | 70 | 71 | - | 212 |
| T51 | Morris Hatalsky | -4 | -2 | F* | 72 | 70 | 70 | - | 212 |
| T51 | 🇲🇽 Esteban Toledo | -4 | -6 | F* | 74 | 72 | 66 | - | 212 |
| T57 | 🇺🇸 Billy Andrade | -3 | E | F* | 72 | 69 | 72 | - | 213 |
| T57 | 🇺🇸 Willie Wood | -3 | -2 | F* | 70 | 73 | 70 | - | 213 |
| T57 | 🇨🇦 Jim Rutledge | -3 | -4 | F* | 72 | 73 | 68 | - | 213 |
| T60 | 🇺🇸 Tommy Armour III | -2 | +2 | F* | 71 | 69 | 74 | - | 214 |
| T60 | 🇺🇸 Tom Kite | -2 | E | F* | 70 | 72 | 72 | - | 214 |
| T60 | 🇺🇸 Larry Mize | -2 | -2 | F* | 73 | 71 | 70 | - | 214 |
| T63 | 🇺🇸 Mark Brooks | -1 | +1 | F* | 73 | 69 | 73 | - | 215 |
| T63 | 🇺🇸 Jeff Hart | -1 | -2 | F* | 71 | 74 | 70 | - | 215 |
| T63 | 🇺🇸 John Inman | -1 | -4 | F* | 74 | 73 | 68 | - | 215 |
| T66 | 🇦🇷 Jose Coceres | E | +5 | F | 69 | 70 | 77 | - | 216 |
| T66 | Rick Fehr | E | +2 | F* | 73 | 69 | 74 | - | 216 |
| T66 | 🇺🇸 Larry Nelson | E | +1 | F* | 71 | 72 | 73 | - | 216 |
| T66 | 🇺🇸 Wayne Levi | E | +1 | F* | 71 | 72 | 73 | - | 216 |
| T66 | 🇺🇸 Corey Pavin | E | -2 | F* | 76 | 70 | 70 | - | 216 |
| T71 | 🇺🇸 John Harris | +1 | +5 | F* | 71 | 69 | 77 | - | 217 |
| T71 | Chip Beck | +1 | +1 | F* | 74 | 70 | 73 | - | 217 |
| T71 | 🇺🇸 Gil Morgan | +1 | -1 | F* | 73 | 73 | 71 | - | 217 |
| T71 | 🇺🇸 Mike Reid | +1 | -2 | F* | 77 | 70 | 70 | - | 217 |
| T71 | Andy Bean | +1 | -2 | F* | 72 | 75 | 70 | - | 217 |
| T76 | 🇺🇸 Don Berry | +3 | +3 | F* | 73 | 71 | 75 | - | 219 |
| T76 | 🇺🇸 Tom Purtzer | +3 | -3 | F* | 75 | 75 | 69 | - | 219 |
| T78 | 🇺🇸 Dan Forsman | +6 | +1 | F* | 74 | 75 | 73 | - | 222 |
| T78 | Mark Wiebe | +6 | E | F* | 74 | 76 | 72 | - | 222 |
| T80 | 🇺🇸 Craig Stadler | +7 | -1 | F* | 81 | 71 | 71 | - | 223 |
| T80 | 🇺🇸 Brad Bryant | +7 | -4 | F* | 70 | 85 | 68 | - | 223 |
Aktuelle Turniere
Alle Turniere →
anwa
R1
Augusta National Women's Amateur
pga
R1
Valero Texas Open
lpga
R4
Aramco Championship
web
R1
LECOM Suncoast Classic