| # | Nationalität | Spieler | Punkte gesamt | Δ Rang | Events |
|---|---|---|---|---|---|
| 1 | USA | Ian Holt | 1125.81 | 1 | 6 |
| 2 | USA | Alistair Docherty | 787.06 | 2 | 6 |
| 3 | USA | Taylor Dickson | 568.96 | 3 | 5 |
| 4 | USA | Doc Redman | 553.22 | 85 | 6 |
| 5 | USA | James Nicholas | 539.53 | 4 | 6 |
| 6 | USA | Michael Johnson | 466.15 | 18 | 6 |
| 7 | USA | Cooper Dossey | 381.32 | 30 | 6 |
| 8 | ARG | Jorge Fernández Valdés | 375.77 | 14 | 6 |
| 9 | CAN | Roger Sloan | 362.93 | 5 | 6 |
| 10 | KOR | S.Y. Noh | 333.13 | 6 | 5 |
| 11 | CAN | Adam Hadwin | 311.88 | 7 | 2 |
| 12 | USA | Norman Xiong | 307.02 | 8 | 6 |
| 13 | USA | Mason Andersen | 305.05 | 9 | 6 |
| 14 | USA | Ian Gilligan | 291.58 | 10 | 6 |
| 15 | USA | Hunter Eichhorn | 289.05 | 11 | 6 |
| 16 | USA | Chris Korte | 278.13 | 13 | 4 |
| 17 | CAY | Justin Hastings | 277.46 | 12 | 5 |
| 18 | USA | Trevor Cone | 247.33 | 15 | 6 |
| 19 | USA | Ben Kohles | 243.75 | 16 | 5 |
| 20 | USA | Trent Phillips | 227.39 | 17 | 6 |
| 21 | USA | Carson Bacha | 227.28 | 32 | 6 |
| 22 | USA | Taylor Montgomery | 208.4 | 19 | 4 |
| 23 | USA | Cole Sherwood | 194.94 | 20 | 6 |
| 24 | FRA | Jeremy Gandon | 193.08 | 24 | 6 |
| 25 | USA | Carson Young | 192.85 | 21 | 3 |
| 26 | USA | Chad Sewell | 188.13 | 43 | 6 |
| 27 | RSA | Barend Botha | 185.25 | 22 | 6 |
| 28 | USA | Caleb VanArragon | 182.86 | 29 | 6 |
| 29 | USA | Cole Hammer | 177.83 | 23 | 5 |
| 30 | USA | Bronson Burgoon | 166 | 46 | 3 |
| 31 | USA | Jackson Van Paris | 163.83 | 25 | 4 |
| 32 | USA | Kyle Westmoreland | 155.14 | 91 | 6 |
| 33 | USA | Hayden Buckley | 154.45 | 26 | 6 |
| 34 | USA | Shad Tuten | 150.65 | 31 | 6 |
| 35 | USA | Ben Martin | 149.68 | 27 | 5 |
| 36 | USA | Jeff Overton | 147.7 | 28 | 4 |
| 37 | SCO | Sandy Scott | 143.63 | 60 | 5 |
| 38 | USA | Davis Lamb | 141.3 | 36 | 6 |
| 39 | USA | Logan McAllister | 138.81 | 54 | 5 |
| 40 | USA | Davis Shore | 133.76 | 50 | 6 |
| 41 | CAN | Stuart Macdonald | 128.5 | 37 | 6 |
| 42 | CHI | Cristobal Del Solar | 126.25 | - | 6 |
| 43 | USA | Tyson Alexander | 118.75 | 48 | 6 |
| 44 | USA | Maxwell Moldovan | 117.93 | 98 | 4 |
| 45 | USA | Cameron Champ | 117.5 | 33 | 4 |
| 46 | USA | Will Gordon | 117.4 | 34 | 6 |
| 47 | USA | John Pak | 115.98 | 45 | 6 |
| 48 | USA | Hayden Springer | 113.6 | 35 | 5 |
| 49 | USA | Bryson Nimmer | 112.84 | 39 | 6 |
| 50 | USA | Nick Gabrelcik | 111.83 | 79 | 5 |
Feedback
Feedback geben