# | Nationalität | Spieler | Punkte gesamt | Δ Rang | Events |
---|---|---|---|---|---|
1 | USA | Hank Lebioda | 571 | 1 | 2 |
2 | CAN | Sudarshan Yellamaraju | 500 | - | 2 |
3 | SCO | Russell Knox | 313 | - | 2 |
4 | KOR | S.H. Kim | 300 | 2 | 1 |
5 | JPN | Kensei Hirata | 245 | - | 1 |
6 | USA | Davis Shore | 190 | 3 | 2 |
7 | USA | Austin Smotherman | 165 | 4 | 2 |
8 | RSA | Christo Lamprecht | 144 | - | 2 |
9 | USA | Robby Shelton | 127 | - | 2 |
10 | MEX | Emilio Gonzalez | 123 | 5 | 2 |
11 | DEN | Sebastian Cappelen | 118 | 6 | 2 |
12 | USA | Luke Guthrie | 107 | - | 2 |
T13 | USA | Davis Chatfield | 101 | - | 2 |
T13 | IND | Rayhan Thomas | 101 | - | 2 |
15 | USA | Rick Lamb | 98 | - | 2 |
16 | USA | Ross Steelman | 91 | - | 2 |
T17 | RSA | Barend Botha | 88 | - | 2 |
T17 | USA | Pierceson Coody | 88 | - | 1 |
T19 | USA | Mitchell Meissner | 85 | - | 2 |
T19 | USA | Trey Winstead | 85 | - | 2 |
21 | USA | Josh Teater | 80 | - | 2 |
22 | KOR | S.Y. Noh | 77 | - | 2 |
23 | GER | Jonas Baumgartner | 77 | - | 2 |
24 | USA | Brandon Harkins | 73 | - | 2 |
25 | USA | Austin Hitt | 73 | - | 2 |
26 | USA | Trace Crowe | 72 | - | 2 |
T27 | USA | Zach James | 71 | - | 2 |
T27 | USA | Justin Suh | 71 | - | 2 |
29 | USA | John VanDerLaan | 68 | - | 2 |
30 | USA | Kevin Chappell | 66 | - | 2 |
31 | USA | Cooper Dossey | 56 | - | 2 |
32 | USA | T.J. Vogel | 54 | - | 2 |
33 | SWE | Pontus Nyholm | 54 | - | 2 |
34 | USA | Rob Oppenheim | 51 | - | 2 |
35 | USA | William McGirt | 51 | - | 2 |
T36 | USA | Zach Bauchou | 47 | - | 2 |
T36 | MEX | Roberto Díaz | 47 | - | 2 |
T36 | USA | Peter Kuest | 47 | - | 2 |
T36 | USA | Adam Long | 47 | - | 2 |
T36 | SCO | Sandy Scott | 47 | - | 2 |
T36 | USA | Dylan Wu | 47 | - | 1 |
42 | USA | Caleb VanArragon | 46 | - | 2 |
43 | USA | Shad Tuten | 45 | - | 2 |
T44 | USA | Alistair Docherty | 43 | - | 2 |
T44 | ARG | Fabián Gómez | 43 | - | 2 |
T44 | USA | Richy Werenski | 43 | - | 2 |
47 | USA | Tyler Duncan | 37 | - | 2 |
T48 | USA | Ryan Blaum | 36 | - | 1 |
T48 | USA | Julian Suri | 36 | - | 1 |
50 | USA | Billy Kennerly | 36 | - | 2 |
51 | USA | Brandon Berry | 31 | - | 2 |
T52 | MEX | Alvaro Ortiz | 30 | - | 1 |
T52 | USA | Trent Phillips | 30 | - | 2 |
54 | CZE | Petr Hruby | 25 | - | 2 |
T55 | USA | Tyson Alexander | 23 | - | 2 |
T55 | USA | Chris Francoeur | 23 | - | 1 |
T55 | ARG | Nelson Ledesma | 23 | - | 2 |
T55 | USA | Trevor Werbylo | 23 | - | 2 |
59 | KOR | Seungtaek Lee | 22 | - | 2 |
T60 | USA | Tanner Gore | 22 | - | 2 |
T60 | USA | Ian Holt | 22 | - | 2 |
T62 | USA | Will Cannon | 22 | - | 2 |
T62 | USA | Austin Cook | 22 | - | 2 |
T62 | CAN | Myles Creighton | 22 | - | 2 |
T62 | ENG | Ben Taylor | 22 | - | 2 |
T62 | USA | Nick Watney | 22 | - | 2 |
67 | USA | Michael Johnson | 18 | - | 2 |
68 | COL | Marcelo Rozo | 17 | - | 2 |
T69 | USA | Cameron Champ | 16 | - | 2 |
T69 | JPN | Taiga Semikawa | 16 | - | 2 |
T71 | AUS | Rhein Gibson | 15 | - | 2 |
T71 | USA | John Greco | 15 | - | 2 |
T71 | USA | Matt NeSmith | 15 | - | 2 |
T74 | USA | Kevin Dougherty | 13 | - | 2 |
T74 | USA | Tom Whitney | 13 | - | 2 |
76 | USA | Samuel Anderson | 12 | - | 2 |
77 | ARG | Augusto Núñez | 11 | - | 2 |
T78 | USA | Ryan Armour | 9 | - | 2 |
T78 | CHN | Zecheng Dou | 9 | - | 2 |
T78 | USA | Nicolo Galletti | 9 | - | 2 |
T78 | USA | Ryan McCormick | 9 | - | 2 |
82 | USA | David Kocher | 8 | - | 2 |
83 | USA | Ryan Brehm | 8 | - | 2 |
84 | USA | Cody Blick | 8 | - | 2 |
85 | USA | Nate Stember | 7 | - | 2 |
86 | USA | Cole Sherwood | 7 | - | 2 |
T87 | USA | Wilson Furr | 6 | - | 2 |
T87 | USA | Cole Hammer | 6 | - | 2 |
T89 | USA | Matt Atkins | 6 | - | 2 |
T89 | USA | Chase Sienkiewicz | 6 | - | 2 |
T89 | USA | Robert Streb | 6 | - | 2 |
T89 | USA | Kevin Tway | 6 | - | 1 |
T89 | CHN | Carl Yuan | 6 | - | 2 |
94 | USA | Jimmy Stanger | 5 | - | 1 |
95 | USA | Johnny Keefer | 5 | - | 2 |
T96 | USA | Jin Chung | 5 | - | 2 |
T96 | RSA | Garrick Higgo | 5 | - | 2 |
T96 | USA | George McNeill | 5 | - | 2 |
T96 | USA | Owen Stamper | 5 | - | 2 |
100 | FRA | Jeremy Gandon | 4 | - | 1 |
T101 | USA | Vince Covello | 3 | - | 2 |
T101 | USA | Brandon Crick | 3 | - | 2 |
T101 | USA | Nick Gabrelcik | 3 | - | 2 |
T104 | USA | Austin Greaser | 2 | - | 2 |
T104 | USA | Spencer Levin | 2 | - | 2 |
T104 | USA | Seth Reeves | 2 | - | 1 |
T104 | USA | Kyle Westmoreland | 2 | - | 2 |
108 | USA | Ryan Burnett | 2 | 83 | 2 |
109 | USA | Cooper Musselman | 2 | - | 1 |
110 | USA | Dan McCarthy | 1 | - | 2 |
Feedback
Feedback geben